2010 Battle of Waterloo Results

Place Time Race Number Last Name First Name Gender Race Age
1 3.31.55 55 Halstead Michael Male 44
2 3.38.35 1 Mahakian Chad Male 25
3 3.42.48 57 Schmottlach Kraig Male 44
4 3.43.15 24 Curnutt Heather Female 37
5 3.46.48 78 Kist Kasey Male 33
6 3.51.30 41 Dolecki Craig Male 37
7 3.54.12 27 Johnson Jaret Male 43
8 3.56.04 48 White Allen Male 41
9 3.56.56 18 Sundermann Melissa Female 40
10 4.01.10 8 Kern Stephanie Female 28
11 4.02.19 2 Susser Steven Male 46
12 4.05.15 37 Mori Natsuki Male 32
13 4.05.56 72 Bicknell Rick Male 44
14 4.08.07 35 Boos Brian Male 32
15 4.08.51 34 Swanton Peter Male 31
16 4.09.43 76 Wunderlich Eric Male 40
17 4.11.02 3 Logan Jon Male 50
18 4.11.51 54 Gaffield Stephen Male 44
19 4.12.00 39 Dilno Dave Male 36
20 4.13.12 21 Crowe Elizabeth Female 32
21 4.15.43 9 Weeden Josephine Female 42
22 4.16.07 22 Metro Zoe Female 35
23 4.19.47 45 Wellman Adam Male 40
24 4.21.14 62 McCormick Dillon Male 50
25 4.22.22 7 Charles Ian Male 46
26 4.22.39 47 Newman Kevin Male 41
27 4.24.25 70 Motter Rick Male 62
28 4.27.48 58 White Tim Male 44
29 4.29.53 56 Patmore Kevin Male 44
30 4.30.17 74 Pagels Monica Female 38
31 4.30.56 32 Perugia Scott Male 28
32 4.31.06 6 Davis Don Male 66
33 4.32.23 42 Beal Matthew Male 38
34 4.33.04 67 Coyne Barry Male 56
35 4.35.32 65 Mannering Mark Male 52
36 4.37.08 5 Wilcox Skip Male 54
37 4.37.27 36 May Jason Male 32
38 4.37.57 50 Grant Steve Male 42
39 4.38.54 4 Verrell Marjorie Female 39
40 4.40.02 31 Hornbacher Adam Male 24
41 4.40.58 19 Alsager Kari Female 22
42 4.42.28 38 Wynn Jon Male 35
43 4.44.33 11 Alsager David Male 57
44 4.45.15 43 Idzikowski Thomas Male 39
45 4.45.18 64 Curley Harold Male 51
46 4.46.26 12 Noble Michelle Female 26
47 4.48.27 13 Scholl James Male 57
48 4.50.00 49 Gates John Male 42
49 4.50.19 63 Thompson Daniel Male 50
50 4.51.31 25 Baker Mandy Female 42
51 4.52.26 75 Mueller Steffen Male 33
52 4.55.06 23 Swanton Kerry Female 35
53 4.57.22 51 Kirby Marcus Male 43
54 4.59.01 46 Eveningred Scott Male 41
55 4.59.32 77 Lang Maureen Female 37
56 5.00.03 10 Spender Pete Male 43
57 5.04.54 52 Pitt Bruce Male 43
58 5.05.44 73 Cousino Brendan Male 29
59 5.17.07 17 Rettell David Male 44
60 5.17.39 20 Kraus Elizabeth Female 29
61 5.20.40 53 Collings Doug Male 44
62 5.21.08 33 Snyder Jeffrey Male 29
63 5.21.40 28 Swanton Jacqueline Female 46
64 5.21.40 26 McGowan Kimberly Female 42
65 5.24.34 15 Feldmann Carol Female 46
66 5.24.46 16 Yamamoto Jean Female 49
67 5.35.08 40 Pianczk Brian Male 36
68 5.39.28 14 Logan Sandy Female 48
69 5.39.38 44 Langley Rich Male 40
70 5.39.40 68 Constantine Len Male 57
71 6.05.48 30 Weiss Diane Female 54
72 6.11.16 71 cohen richard Male 67
dnf 69 Hornbacher James Male 61