IRON GODDESS MINI SPRINT AND SPRINT TRIATHLON/DUATHLON
                                                 SUNDAY, JUNE 27, 2010
                                            SPRINT DUATHLON RESULTS

FEMALE OVERALL WINNER
Place No.   Name              Fir Ag Rank Run1    Pace  T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ================= === == ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   615 Heather Dusseau   Yes 40    4   12:31  8:21  0:53    2   35:36  18.0  0:40    2   22:58  7:40 1:12:36 
    2   669 Belinda Wirth     No  41    2   12:16  8:11  1:11    1   35:34  18.1  0:55    3   23:13  7:45 1:13:07 
    3   651 Jennifer Rowley   Yes 38    1   11:58  7:59  0:38   15   39:56  16.1  0:44    1   22:07  7:23 1:15:22 

FEMALE MASTERS WINNER
Place No.   Name              Fir Ag Rank Run1    Pace  T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ================= === == ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   628 Janet Hunnius         49    5   13:44  9:09  1:25    3   36:56  17.4  1:23    1   24:38  8:13 1:18:04 
    2   608 Julia Collins     No  48    1   13:15  8:50  1:22    4   38:53  16.5  1:07    2   24:43  8:15 1:19:18 

FEMALE GRAND-MASTERS WINNER
Place No.   Name              Fir Ag Rank Run1    Pace  T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ================= === == ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   635 Kathy Krajewski   Yes 56    1   18:11 12:07  1:29    1   46:01  14.0  2:49    1   35:59 12:00 1:44:27 
    2   656 Barbara Steer     Yes 59    3   21:15 14:10  1:13    2   48:10  13.3  1:29    3   39:46 13:16 1:51:51 

FEMALE AGE GROUP 14 - 17
Place No.   Name              Fir Ag Rank Run1    Pace  T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ================= === == ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   381 Madeline Rombes   Yes 16    1   13:05  8:43  0:49    1   46:38  13.8  0:56    1   25:22  8:28 1:26:48 

FEMALE AGE GROUP 18 - 19
Place No.   Name              Fir Ag Rank Run1    Pace  T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ================= === == ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1    52 Sonya Major       Yes 19    1   13:43  9:09  1:01    1   38:37  16.6  0:52    1   27:54  9:18 1:22:05 

FEMALE AGE GROUP 20 - 24
Place No.   Name              Fir Ag Rank Run1    Pace  T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ================= === == ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   648 Elise Ramsey      Yes 24    1   18:59 12:39  2:01    1   56:47  11.3  2:37    1   39:57 13:19 2:00:19 

FEMALE AGE GROUP 25 - 29
Place No.   Name              Fir Ag Rank Run1    Pace  T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ================= === == ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   661 Laura Van Eyck    Yes 27    1   13:33  9:02  1:02    1   37:49  17.0  1:00    1   26:21  8:47 1:19:43 
    2   601 Carrie Alexander  Yes 29    4   14:11  9:27  1:41    2   41:25  15.5  1:31    2   28:14  9:25 1:27:00 
    3   657 Stacy Sulfaro     No  28    5   14:17  9:32  1:12    3   42:07  15.2  1:30    3   29:53  9:58 1:28:57 
    4   612 Chelsea Cutright  Yes 25    3   13:42  9:08  2:05    4   43:12  14.9  1:36    4   30:21 10:07 1:30:54 
    5   620 Nanette Garrison  Yes 26    2   13:33  9:02  5:09    5   57:40  11.1  3:07    5   32:32 10:51 1:52:01 
    6   625 Mollie Hagood     Yes 25    6   16:08 10:45  0:58    6 1:08:52   9.3  1:21    6   33:12 11:04 2:00:28 

FEMALE AGE GROUP 30 - 34
Place No.   Name              Fir Ag Rank Run1    Pace  T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ================= === == ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   650 Tamara Roth       Yes 31    1   13:33  9:02  1:19    1   35:42  18.0  1:14    1   24:06  8:02 1:15:51 
    2   609 Mary Cox          Yes 31    3   14:34  9:43  2:17    2   36:25  17.6  2:17    2   28:28  9:30 1:24:01 
    3   626 Mary Hewitt       No  30    4   17:32 11:42  1:31    4   46:16  13.9  2:15    5   34:24 11:28 1:41:56 
    4   645 Kerri Mulder      Yes 33    5   17:35 11:43  2:13    3   45:50  14.0  1:58    4   34:22 11:28 1:41:56 
    5   658 Natalie Szczepkow Yes 30    2   14:27  9:38  4:18    6   53:07  12.1  7:37    3   32:34 10:52 1:52:01 
    6   641 Melissa McKissen  Yes 31    6   18:02 12:01  2:11    7   56:40  11.3  2:25    6   35:20 11:47 1:54:36 
    7   610 Jennifer Coyle    No  34    7   22:03 14:42  1:43    5   46:18  13.9  2:48    7   43:44 14:35 1:56:34 

FEMALE AGE GROUP 35 - 39
Place No.   Name              Fir Ag Rank Run1    Pace  T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ================= === == ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   666 Lisa Wellman          39    2   12:40  8:27  0:59    1   36:28  17.6  0:51    4   25:28  8:30 1:16:23 
    2   672 Mary Yang         Yes 38    1   12:30  8:20  1:36    2   36:58  17.4  1:30    1   24:11  8:04 1:16:43 
    3   632 Rose Keyes        Yes 38    3   14:03  9:22  1:28    8   42:55  15.0  1:13    2   24:16  8:06 1:23:53 
    4   631 Mollie Kesselring No  39    5   14:36  9:44  0:58    4   41:47  15.4  1:13    5   27:52  9:18 1:26:24 
    5   268 Melissa Ferrigan  No  39    4   14:06  9:24  0:45    9   46:09  13.9  0:45    6   28:09  9:23 1:29:52 
    6   664 Vanessa Wasko         38    9   16:10 10:47  1:31    5   42:16  15.2  1:26    7   28:59  9:40 1:30:21 
    7   622 Ann Gerber        Yes 38    7   15:38 10:26  1:49    7   42:34  15.1  1:38    8   29:06  9:42 1:30:44 
    8   652 Stacey Roys       Yes 36    6   14:41  9:48  1:24   10   48:21  13.3  1:20    3   25:16  8:26 1:31:01 
    9   617 Vanessa Fisk      No  39    8   16:08 10:45  1:01    6   42:17  15.2  0:51    9   30:50 10:17 1:31:05 
   10   670 Heather Woodman   Yes 37   10   17:45 11:50  0:58    3   40:54  15.7  1:17   10   34:27 11:29 1:35:20 
   11   627 Jeri Humbarger    Yes 37   11   18:59 12:39  2:02   11   57:20  11.2  2:03   11   39:53 13:18 2:00:16 

FEMALE AGE GROUP 40 - 44
Place No.   Name              Fir Ag Rank Run1    Pace  T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ================= === == ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   643 Shelley Miller    No  43    6   14:16  9:31  1:57    1   35:40  18.0  1:57    5   27:56  9:19 1:21:44 
    2   671 Sherry Workman        40    3   13:41  9:07  0:48    8   41:43  15.4  0:41    1   25:15  8:25 1:22:06 
    3   630 Ann Kangas        No  43    1   13:39  9:06  1:08    7   41:35  15.4  0:51    3   26:39  8:53 1:23:50 
    4   606 Nicole Case       No  40    2   13:40  9:07  1:00    9   42:54  15.0  1:11    4   27:07  9:03 1:25:49 
    5   603 Anji Barbour      No  40    8   15:40 10:27  0:53    4   40:13  16.0  1:29    6   28:07  9:23 1:26:20 
    6   640 Eureka McCormick  Yes 41    4   13:58  9:19  1:55    3   40:10  16.0  2:01    7   29:00  9:40 1:27:02 
    7   619 Brenda Foster     No  44    7   15:30 10:20  1:19    5   40:19  15.9  1:03    9   30:32 10:11 1:28:41 
    8   663 Tracy Warrick     No  40   11   16:31 11:01  1:18   11   44:00  14.6  1:06    8   29:38  9:53 1:32:31 
    9   644 Theresa Mottes    Yes 44   13   16:50 11:14  1:40    6   40:49  15.7  1:28   11   32:30 10:50 1:33:15 
   10   636 Stacie Larabell   No  42    9   16:10 10:47  1:41   10   43:58  14.6  1:16   10   31:05 10:22 1:34:09 
   11   605 Suzanne Burke     Yes 40   12   16:41 11:07  0:53   15   49:49  12.9  1:02    2   26:32  8:51 1:34:55 
   12   646 Gina Nowak        No  40    5   14:15  9:30  1:40   13   45:37  14.1  1:12   13   33:37 11:13 1:36:19 
   13   665 Michelle Watler   Yes 43   10   16:28 10:59  1:11   12   44:27  14.4  1:37   12   33:16 11:06 1:36:57 
   14   649 Samantha Reynolds No  43   16   20:05 13:23  1:19    2   39:51  16.1  2:12   14   38:53 12:58 1:42:17 
   15   602 Tracy Anderson    Yes 40   15   19:05 12:44  2:06   14   47:09  13.6  1:28   17   41:31 13:51 1:51:18 
   16   655 Denise Smith      Yes 40   14   18:48 12:32  1:55   16   57:30  11.2  1:37   15   40:00 13:20 1:59:48 
   17   131 Kelly Heinke      Yes 44   17   20:34 13:43  1:03   17   58:26  11.0  1:58   18   41:58 14:00 2:03:57 
   18   621 Kristen Gartley   Yes 41   18   23:03 15:22  1:34   18   59:31  10.8  1:32   16   41:04 13:42 2:06:42 

FEMALE AGE GROUP 45 - 49
Place No.   Name              Fir Ag Rank Run1    Pace  T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ================= === == ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   637 Sue Leedy         No  47    2   14:07  9:25  1:52    1   35:49  17.9  1:16    2   26:46  8:56 1:19:49 
    2   668 Anne Winters      Yes 46    4   14:19  9:33  1:43    2   40:37  15.8  1:34    1   26:03  8:41 1:24:15 
    3   614 Sharri D'Annunzio No  45    3   14:14  9:29  1:21    3   41:00  15.7  1:35    4   28:54  9:38 1:27:02 
    4   613 Rosemarie Cybulsk Yes 46    5   16:09 10:46  1:40    5   43:24  14.8  1:54    6   32:54 10:58 1:35:59 
    5   629 Diana Isaac       No  46    1   14:04  9:23 11:41    4   41:42  15.4  3:26    3   27:05  9:02 1:37:56 
    6   624 Madeline Gonzalez No  45    8   17:38 11:46  1:51    6   44:47  14.3  0:56    5   32:52 10:58 1:38:02 
    7   653 Lori Salamango    Yes 45    7   17:27 11:38  1:46    9   49:09  13.1  1:16    7   36:09 12:03 1:45:44 
    8   660 Kathleen Thurn    Yes 45    6   17:25 11:37  1:49    8   49:07  13.1  1:16    8   36:10 12:04 1:45:44 
    9   611 Tresa Craft Reinb No  49    9   21:51 14:34  1:45   10   51:57  12.4  1:11    9   36:21 12:07 1:53:03 
   10   618 Laura Fluke       Yes 45   10   24:43 16:29  2:02    7   46:48  13.7  3:35   10   46:54 15:38 2:04:00 

FEMALE AGE GROUP 50 - 54
Place No.   Name              Fir Ag Rank Run1    Pace  T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ================= === == ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   633 Pamela Kitchen    Yes 51    4   17:26 11:37  2:25    1   39:12  16.4  2:01    1   28:30  9:30 1:29:33 
    2   662 Theresa Wall          53    1   16:10 10:47  1:04    4   45:46  14.0  1:00    2   30:40 10:14 1:34:39 
    3   604 Karen Bone        No  54    2   16:34 11:03  1:20    2   43:23  14.8  0:55    4   32:31 10:51 1:34:41 
    4   638 Kathy Malone      yes 51    3   16:56 11:17  3:25    3   43:31  14.8  3:50    3   31:22 10:28 1:39:01 
    5   634 Peggy Kochajda    Yes 51    5   22:00 14:40  2:35    5   51:25  12.5  3:26    5   39:38 13:13 1:59:01 

FEMALE AGE GROUP 55 - 59
Place No.   Name              Fir Ag Rank Run1    Pace  T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ================= === == ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   647 Diana Parks       Yes 57    1   20:28 13:39  1:31    1   55:31  11.6  2:40    1   39:36 13:12 1:59:44 
    2   654 Patrice Shook     Yes 57    2   24:43 16:29  4:47    2 1:02:26  10.3  2:41    2   48:21 16:07 2:22:56 

FIRST TIME AGE GROUP 1 - 39
Place No.   Name              Fir Ag Rank Run1    Pace  T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ================= === == ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   650 Tamara Roth       Yes 31    3   13:33  9:02  1:19    1   35:42  18.0  1:14    1   24:06  8:02 1:15:51 

FIRST TIME AGE GROUP 40 - 99
Place No.   Name              Fir Ag Rank Run1    Pace  T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ================= === == ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   668 Anne Winters      Yes 46    2   14:19  9:33  1:43    3   40:37  15.8  1:34    1   26:03  8:41 1:24:15