IRON GODDESS MINI SPRINT AND SPRINT TRIATHLON/DUATHLON
                                                   SUNDAY, JUNE 27, 2010
                                         MINI-SPRINT TRIATHLON RESULTS

FEMALE OVERALL WINNER
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   350 Emma Kern                    Yes 15    4   10:08  1:09    5   35:57  17.9  0:28   22   12:35  8:23 1:00:15 
    2   502 Terri Parker                 No  41   12   11:24  1:19    2   35:11  18.2  0:46   10   12:08  8:05 1:00:47 
    3   387 Nancy Short                  No  29   29   12:20  1:06    1   34:18  18.7  0:55   37   13:18  8:52 1:01:55 

FEMALE MASTERS WINNER
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   530 M. Elizabeth Washington          40   11   12:59  2:00    3   36:22  17.7  0:45    6   12:08  8:06 1:04:11 
    2   511 Ann Robb                     Yes 44    9   12:57  1:51    2   36:17  17.7  0:49    7   12:21  8:14 1:04:13 

FEMALE GRAND-MASTERS WINNER
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   481 Madeleine Macy               No  55    4   17:23  1:42    1   40:37  15.8  1:36    4   15:56 10:37 1:17:11 
    2   436 Kathleen Clark               Yes 55    2   14:05  3:53    7   44:10  14.5  1:45    6   17:25 11:37 1:21:16 

FEMALE AGE GROUP 14 - 17
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   322 Rebecca Dickey               Yes 15    1    8:58  1:33    1   41:43  15.4  0:38    3   12:48  8:32 1:05:37 
    2   396 Susie Stevens                Yes 15    2    9:03  1:14    2   42:08  15.2  0:29    5   13:55  9:17 1:06:47 
    3   344 Tierney Isaac                Yes 15                                                                1:08:15 
    4   265 Johanna Buschhaus                15    3    9:28  2:04    3   43:56  14.6  0:36    4   13:37  9:05 1:09:40 
    5    13 Kiaura Clark                 Yes 15    4   11:18  1:41    4   44:06  14.6  0:50    1   11:57  7:58 1:09:51 
    6   302 Erika Allen                  Yes 14    5   12:12  2:34    5   51:29  12.5  0:29    2   12:18  8:12 1:19:00 

FEMALE AGE GROUP 18 - 19
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   383 Christy Sawdon               Yes 19    1   11:57  2:24    1   39:41  16.2  0:49    1   13:36  9:04 1:08:26 

FEMALE AGE GROUP 20 - 24
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   333 Kate Gardner                 Yes 21    2   11:05  2:41    2   42:23  15.1  0:47    2   13:12  8:48 1:10:06 
    2   305 Laura Beard                  Yes 24    9   15:25  2:47    1   41:47  15.4  0:47    1   12:54  8:36 1:13:38 
    3   417 Lindsey Walker               Yes 24    5   12:06  2:20    4   45:33  14.1  0:47    4   14:23  9:36 1:15:08 
    4   342 Laura Hurn                   No  21    1   11:02  2:55    5   46:09  13.9  0:47    7   17:00 11:20 1:17:52 
    5   321 Alyssa Degrandchamp          Yes 21    8   14:50  3:28    3   43:17  14.8  1:17    6   15:42 10:28 1:18:32 
    6   359 Molly Mahoney                Yes 23    4   11:26  3:02    8   52:07  12.3  0:49    3   14:23  9:35 1:21:45 
    7   312 Kelly Chase                  Yes 24    7   13:09  3:01    7   50:42  12.7  1:14    9   18:17 12:12 1:26:21 
    8   418 Lia Wall                         23    6   12:47  2:30    9   54:58  11.7  1:23    8   17:06 11:24 1:28:42 
    9   320 Caitlin Davies               Yes 21    3   11:07  3:24   10   55:56  11.5  1:19   10   18:43 12:29 1:30:27 
   10   318 Kristin Cosens               Yes 22   11   22:20  3:19    6   49:42  12.9  1:22    5   15:10 10:07 1:31:51 
   11   373 Katie Pickvet                Yes 21   12   24:50  3:36   12 1:15:50   8.5  1:08   11   19:08 12:46 2:04:31 
   12   380 Rebecca Rochowiak                23   10   18:50  7:00   11 1:14:21   8.6  2:52   12   22:39 15:06 2:05:40 

FEMALE AGE GROUP 25 - 29
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   334 Claudia Garrett              Yes 29    1   12:24  3:28    4   40:12  16.0  1:09    3   13:18  8:52 1:10:28 
    2   411 Brenda Vander Lugt           Yes 27    2   13:52  3:09    2   38:00  16.9  0:38    9   15:27 10:18 1:11:04 
    3   382 Carrie Sage                  No  29    5   15:53  2:21    3   39:06  16.4  1:44    6   14:56  9:58 1:13:58 
    4   330 Emily East                   Yes 29   17   17:56  1:20    1   37:46  17.0  1:11   11   16:03 10:42 1:14:13 
    5   313 Dre Chomistek                Yes 28    3   14:24  1:29    6   44:40  14.4  1:18    2   12:59  8:39 1:14:48 
    6   419 Danielle Webber              Yes 25   11   16:57  3:11    8   44:53  14.3  0:38    1   12:19  8:13 1:17:58 
    7   347 Lauren Jones                 Yes 29    7   16:00  2:55   10   44:56  14.3  0:45    5   14:54  9:56 1:19:27 
    8   327 Dana Dunham                  Yes 25   18   18:03  3:55    5   41:58  15.3  1:16    7   14:57  9:58 1:20:06 
    9   319 Renee Dahl                   Yes 29   16   17:30  3:22   11   45:58  14.0  0:57    4   14:06  9:24 1:21:51 
   10   365 Lindsay Murphy               Yes 28   10   16:36  3:22   15   48:19  13.3  0:46    8   15:15 10:10 1:24:16 
   11   370 Jennifer Paillon             Yes 29    9   16:13  2:54    9   44:54  14.3  1:10   14   19:47 13:11 1:24:55 
   12   329 Kassandra Dyment             Yes 28   12   17:05  3:29   12   47:23  13.5  1:06   13   16:32 11:01 1:25:32 
   13   397 Tia Stevens                  No  27   19   18:23  4:35    7   44:49  14.3  2:19   12   16:07 10:45 1:26:11 
   14   388 Jensie Simkins               Yes 28    8   16:03  3:36   13   47:51  13.4  1:42   16   20:16 13:31 1:29:26 
   15   341 Meaghan Hughes               Yes 25    6   15:57  3:01   19   54:39  11.7  0:39   10   15:54 10:36 1:30:07 
   16   412 Katherine Vandestreek        Yes 26   15   17:22  2:26   18   49:26  13.0  1:16   15   19:57 13:18 1:30:25 
   17   377 Staci Richards               Yes 28                      14   48:17  13.3                          1:31:02 
   18   405 Tabitha Tiernan              Yes 25   13   17:20  3:46   17   49:21  13.0  2:00   17   20:27 13:38 1:32:52 
   19   371 Danielle Palmer              No  29   14   17:20  3:47   16   49:18  13.0  2:01   18   20:27 13:38 1:32:52 
   20   354 Heidi Layher                 Yes 28    4   14:30  2:07   21   57:51  11.1  0:46   20   23:54 15:56 1:39:05 
   21   349 Brittany Keene               Yes 27   20   27:52  2:49   20   57:06  11.2  2:09   19   22:41 15:07 1:52:35 

FEMALE AGE GROUP 30 - 34
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   314 Kelly Collins                Yes 32    5   12:56  1:38    2   37:43  17.0  0:51    1   12:16  8:11 1:05:21 
    2   415 Jamie Veith                  No  31    3   12:23  0:53    1   37:16  17.2  1:01    5   14:05  9:23 1:05:35 
    3   367 Natalie Nesbitt              Yes 31    7   13:15  1:33    3   37:50  17.0  1:33    2   12:23  8:16 1:06:33 
    4   356 Angelica Losey               No  34   20   16:29  1:42    4   38:40  16.6  0:32    3   12:29  8:19 1:09:51 
    5   392 Joanne Smith                 Yes 32   12   13:47  1:54   10   40:13  16.0  1:04    9   15:17 10:11 1:12:13 
    6   332 Sara Flory                   Yes 32   14   15:18  2:46    6   39:21  16.3  1:04    8   15:16 10:11 1:13:43 
    7   345 Stephanie Johnston           Yes 34   18   15:51  1:49    9   39:42  16.2  1:11   10   15:31 10:21 1:14:02 
    8   331 Keri Farrington              Yes 31   21   16:45  2:10    8   39:40  16.2  1:15    7   14:43  9:49 1:14:32 
    9   424 Allison Zeglis               Yes 34   15   15:41  2:18    7   39:33  16.2  1:24   13   15:58 10:39 1:14:53 
   10    33 Rhonda Helms                 No  32    6   13:12  2:34   11   42:11  15.2  1:26   14   16:33 11:02 1:15:54 
   11   351 Jacki Knue                   Yes 31    8   13:24  2:41    5   39:14  16.4  1:34   23   19:48 13:12 1:16:39 
   12   306 Jill Behrman                 Yes 30   16   15:47  3:04   12   45:24  14.1  0:58    4   12:30  8:20 1:17:41 
   13   363 Kate Meyvis                  Yes 32    1   11:26  2:52   17   47:08  13.6  1:23   15   16:35 11:04 1:19:23 
   14   316 Ehrika Cornack               Yes 34    2   12:05  1:51   14   46:09  13.9  0:44   21   18:50 12:33 1:19:37 
   15   364 Sarah Miller                 Yes 32   19   15:57  3:00   15   46:50  13.7  0:54    6   14:34  9:43 1:21:13 
   16   355 Danielle Lefaive             No  32   10   13:29  2:18   20   48:20  13.3  1:20   16   17:04 11:23 1:22:29 
   17   357 Teresa Low                   No  33   13   15:17  3:35   13   45:54  14.0  1:20   17   17:10 11:27 1:23:15 
   18   361 Ellen McKenzie               Yes 32   11   13:42  2:07   18   48:03  13.4  1:44   19   17:57 11:58 1:23:31 
   19   337 Emily Grajek                 Yes 30   17   15:49  2:36   19   48:12  13.3  1:15   12   15:53 10:36 1:23:43 
   20   394 Rachel Spence                Yes 31   26   22:06  2:31   16   46:53  13.7  0:56   11   15:42 10:28 1:28:06 
   21   401 Rebecca Sweeton              Yes 32   23   18:17  3:49   21   48:53  13.1  1:12   18   17:50 11:53 1:29:58 
   22     9 Lakeisha Boyle               Yes 31   22   18:06  3:55   22   49:20  13.0  1:20   22   19:18 12:52 1:31:57 
   23   416 Carrie Viola                 No  34    4   12:56  2:26   24   55:01  11.7  2:06   26   21:09 14:06 1:33:37 
   24   311 Erica Cesarz                 No  31   25   20:29  3:56   23   50:00  12.8  1:05   20   18:09 12:06 1:33:38 
   25   376 Casey Quigley                    32    9   13:24  2:44   27 1:09:35   9.2  2:21   24   20:19 13:33 1:48:21 
   26   309 Michele Bondie               Yes 31   24   19:32  3:21   25 1:02:00  10.4  1:22   27   25:53 17:15 1:52:06 
   27   400 Sabrina Swarthout            Yes 31                      26 1:07:42   9.5  3:06   25   21:02 14:02 1:54:23 

FEMALE AGE GROUP 35 - 39
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   408 Tina Tribu                   Yes 38    1   10:40  1:40    4   37:28  17.1  0:36    2   12:02  8:02 1:02:25 
    2   422 Debbie Winchell              Yes 36   16   14:18  1:09    2   36:13  17.7  0:56    1   10:17  6:51 1:02:50 
    3   395 Sherry Spinelli              Yes 37    5   11:49  1:25   12   39:36  16.2  0:35    9   13:17  8:52 1:06:39 
    4   315 Andrea Connelly              No  38   24   15:08  1:20    3   36:45  17.5  1:21    6   12:40  8:27 1:07:11 
    5   310 Bobbie Bouvier               Yes 35   22   14:56  1:28    8   38:55  16.5  0:56    4   12:28  8:19 1:08:41 
    6   307 Jill Berenson                    37    6   12:08  2:02   16   40:26  15.9  0:34   12   13:55  9:17 1:09:04 
    7   414 Heather Varco                Yes 36    3   11:45  1:26   19   41:23  15.5  0:41   14   14:33  9:42 1:09:47 
    8   348 Emily Kauffman               Yes 37   17   14:28  2:44   10   39:20  16.3  0:41   11   13:38  9:06 1:10:49 
    9   326 Katie Doyle                  Yes 39   11   14:04  2:53    7   38:30  16.7  0:54   16   14:54  9:56 1:11:13 
   10   339 Jennifer Hall                No  37   27   15:41  0:35   22   42:07  15.2  0:56    5   12:36  8:24 1:11:53 
   11   406 Jennifer Tingley             No  39   10   13:28  2:00   17   40:39  15.8  0:44   17   15:16 10:11 1:12:06 
   12   304 Charity Barnes               No  39   12   14:06  1:14    5   37:59  16.9  1:22   34   18:28 12:19 1:13:07 
   13   353 Heather Laube                Yes 38   30   15:52  3:07   18   41:02  15.6  0:40    7   12:56  8:37 1:13:35 
   14   384 Kelly Schmidt                Yes 39    4   11:48  2:31   24   42:11  15.2  0:38   23   16:43 11:09 1:13:50 
   15   369 Katie Page Sander            Yes 37    8   13:11  1:57   11   39:30  16.3  1:07   35   18:36 12:24 1:14:19 
   16   421 Branda Werdon                Yes 38   20   14:55  2:04   14   39:52  16.1  1:09   21   16:31 11:01 1:14:29 
   17   409 Krista Vakertzis             No  36    2   11:11  5:50    1   35:48  17.9  5:10   22   16:34 11:03 1:14:29 
   18   399 Leslie Sullivan              Yes 36   19   14:53  2:38   15   40:17  15.9  0:50   28   17:36 11:44 1:16:12 
   19   407 Amy Tischler                 No  37   36   17:28  2:09   29   43:14  14.8  0:55   10   13:18  8:52 1:17:02 
   20   352 Amy Koffler                  Yes 37    9   13:23  1:27   20   41:33  15.5  0:56   43   20:41 13:48 1:17:58 
   21   358 Angela Lyden                 Yes 39   41   19:50  2:42   21   41:40  15.4  1:48    3   12:08  8:05 1:18:07 
   22   410 Jennifer Valdez              No  36   15   14:15  2:55    9   39:10  16.4  3:38   33   18:19 12:13 1:18:15 
   23   403 Elizabeth Tengler            No  38   37   17:41  2:04   23   42:11  15.2  0:49   19   15:49 10:33 1:18:32 
   24   372 Taryn Petryk                 Yes 35   26   15:15  2:11   27   42:41  15.0  1:07   27   17:31 11:41 1:18:43 
   25   192 Yvonne Vazquez                   35   32   16:23  3:09    6   38:30  16.7  1:58   39   19:10 12:47 1:19:08 
   26   301 Tina Agge                    Yes 35   18   14:52  2:55   26   42:25  15.1  1:23   31   18:02 12:01 1:19:36 
   27   413 Amy Vann                     Yes 36   23   14:57  2:11   28   43:03  14.9  1:45   30   17:43 11:49 1:19:37 
   28   325 Marla Doersch                Yes 39   21   14:56  2:37   37   46:48  13.7  1:08   13   14:21  9:34 1:19:47 
   29   378 Annie Robbins                Yes 37   35   17:27  2:30   25   42:15  15.2  0:37   25   17:13 11:29 1:19:59 
   30   393 Michelle Spears              No  37   28   15:45  2:06   31   43:31  14.8  2:19   26   17:17 11:31 1:20:56 
   31   389 Jennifer Simpson             Yes 38    7   12:23  2:13   35   46:28  13.8  1:00   37   19:07 12:45 1:21:09 
   32   269 Stacey Weinrick              Yes 38   47   23:13  2:51   13   39:42  16.2  2:16    8   13:14  8:50 1:21:14 
   33   398 Juliana Stitz                Yes 38   14   14:13  3:32   38   47:11  13.6  1:12   20   16:16 10:51 1:22:22 
   34   374 Victoria Pierce              No  37                      34   45:54  14.0  1:30   24   17:04 11:23 1:22:31 
   35   404 Alyson Thrift                No  35   25   15:08  3:35   43   49:33  13.0  0:58   15   14:44  9:49 1:23:56 
   36   366 Angeline Muscato             Yes 36   34   17:12  2:01   41   48:50  13.1  0:56   18   15:21 10:14 1:24:19 
   37   385 Stephanie Schoch             Yes 38   29   15:46  2:27   42   49:28  13.0  1:06   40   20:03 13:22 1:28:48 
   38   423 Theresa Wright               Yes 35   38   19:20  4:38   36   46:34  13.8  1:32   29   17:38 11:45 1:29:39 
   39   375 Kimberly Pilon               Yes 36   50   23:45  2:27   30   43:22  14.8  1:37   38   19:09 12:46 1:30:18 
   40   335 Jennifer Geldner             Yes 39   40   19:49  5:24   32   43:57  14.6  1:35   41   20:12 13:28 1:30:55 
   41   303 Rachel Avedisian             No  36   31   16:21  2:49   45   51:44  12.4  1:16   46   22:37 15:05 1:34:44 
   42   317 Jill Corwin                  Yes 35   42   19:51  5:17   33   45:35  14.1  1:50   45   22:22 14:55 1:34:53 
   43   338 Jennifer Groat               Yes 37   39   19:31  7:54   39   48:11  13.3  2:43   32   18:12 12:08 1:36:29 
   44   324 Roula Dobbins                Yes 35   43   19:53  4:18   46   52:01  12.3  1:18   36   19:04 12:43 1:36:32 
   45   328 Julie Dunham                 Yes 38   48   23:18  4:01   44   49:41  12.9  1:50   42   20:15 13:30 1:39:03 
   46   362 Erica Melnykowycz            Yes 38   45   20:15  2:09   47   52:18  12.3  2:18   49   22:50 15:13 1:39:48 
   47   390 Evelyn Smith                 No  35   33   16:43  2:29   40   48:31  13.2  1:19   52   32:16 21:31 1:41:16 
   48   336 Bess German                      38   13   14:12  4:42   48   55:46  11.5  2:40   51   26:26 17:38 1:43:45 
   49   368 Lynn Oosterbaan              Yes 35   44   19:56  6:20   50 1:00:12  10.7  1:46   44   21:34 14:23 1:49:47 
   50   346 Jennifer Jones               Yes 39   51   26:40  4:51   49   57:54  11.1  2:16   50   24:13 16:09 1:55:52 
   51   379 Angela Rochowiak             No  35   46   21:52  5:29   52 1:14:39   8.6  1:05   47   22:38 15:05 2:05:40 
   52   323 Michelle Dikos               Yes 36   49   23:29 11:17   51 1:06:46   9.6  3:44   48   22:48 15:12 2:08:02 

FEMALE AGE GROUP 40 - 44
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   461 Paty Horts                   No  41    2   11:36  1:14    3   37:02  17.3  1:04   10   13:20  8:53 1:04:14 
    2   488 Terri McTaggart              No  43    1   10:54  1:36    8   38:14  16.8  1:04    9   13:13  8:49 1:05:01 
    3   446 Jane Dyson                   Yes 44   16   15:28  2:16    2   36:26  17.6  1:31    1   11:16  7:31 1:06:55 
    4   505 Laura Piippo                 No  43    4   12:58  2:26    1   35:15  18.2  1:27   20   15:29 10:20 1:07:34 
    5   513 Kris Romine                  Yes 41    7   13:51  1:50    7   37:31  17.1  0:59   11   13:31  9:01 1:07:41 
    6   503 Jayne Paulson                No  41    5   13:14  1:33    6   37:24  17.2  0:53   16   14:46  9:51 1:07:48 
    7   515 Tracey Sahouri               Yes 44   19   16:03  1:34    9   38:40  16.6  0:36    2   11:17  7:32 1:08:08 
    8   441 Rebecca Degrandchamp         Yes 42   14   15:11  2:01   11   42:28  15.1  1:30    3   12:02  8:01 1:13:09 
    9   467 Wendy Johnson                Yes 40   11   15:00  7:01    5   37:17  17.2  1:31    6   12:37  8:25 1:13:24 
   10   519 Lori Scott                   Yes 42   27   18:22  3:39    4   37:15  17.2  1:32    8   13:06  8:44 1:13:52 
   11   442 Kristen Deloney              Yes 44    9   14:14  1:47   19   44:56  14.3  1:02    5   12:34  8:23 1:14:31 
   12   471 Amy Kiesel                   No  40    3   12:02  2:39   13   42:56  15.0  0:57   22   16:28 10:59 1:15:00 
   13   524 Cindy Stevens                No  42   18   16:00  2:22   16   43:44  14.7  1:13    4   12:29  8:20 1:15:46 
   14   525 Lynne Stevens                Yes 40    6   13:15  2:22   18   44:55  14.3  1:04   17   14:47  9:51 1:16:20 
   15   484 Tanya Mazurek                Yes 40   12   15:00  2:18   20   45:18  14.2  0:54   15   13:57  9:18 1:17:25 
   16   531 Kelly Young                  Yes 43   15   15:25  1:55   17   44:34  14.4  0:39   27   17:42 11:48 1:20:13 
   17   504 Lisa Perez                   Yes 42   20   16:19  2:21   23   46:29  13.8  0:42   19   15:13 10:09 1:21:01 
   18   425 Gretchen Addor               Yes 41   17   15:29  3:39   27   48:43  13.2  1:35    7   12:54  8:36 1:22:19 
   19   528 Tracy Tamer                  Yes 42   24   17:24  4:22   22   46:09  13.9  0:51   12   13:36  9:04 1:22:20 
   20   527 Melissa Svastisalee Hart     Yes 40   26   18:05  4:03   12   42:30  15.1  1:14   26   16:58 11:19 1:22:48 
   21   437 Kristina Clarke              Yes 42   21   17:02  2:44   21   45:54  14.0  1:00   25   16:44 11:10 1:23:23 
   22   453 Heather Flynn                Yes 41                      29   49:12  13.0  1:59   18   14:54  9:56 1:23:40 
   23   443 Teresa Dempsey               No  40   10   14:18  3:18   33   51:28  12.5  1:39   13   13:36  9:04 1:24:18 
   24   490 Lori Michewicz               Yes 41   13   15:04  2:06   30   49:41  12.9  0:55   23   16:38 11:05 1:24:22 
   25   508 Michelle Ramsay              No  40   22   17:14  2:03   26   47:54  13.4  1:26   21   15:48 10:32 1:24:24 
   26   486 Michelle McClellan           No  44    8   13:54  2:20   28   49:00  13.1  0:52   30   19:15 12:50 1:25:18 
   27   426 Kim Alger                    No  42   25   17:32  4:02   14   43:19  14.8  1:34   31   19:40 13:07 1:26:06 
   28   428 Kelly Anderson               Yes 41   29   19:19  3:11   15   43:36  14.7  2:19   28   17:46 11:51 1:26:10 
   29   496 Chris Nelson                 Yes 43   32   19:49  2:38   24   46:42  13.7  0:48   24   16:38 11:06 1:26:34 
   30   444 Maria Dieter                 No  42   28   18:55  3:11   10   40:25  15.9  2:05   35   23:08 15:25 1:27:41 
   31   498 Catherine Notestine-Short    Yes 41   23   17:24  6:09   35   53:28  12.0  1:25   14   13:50  9:14 1:32:15 
   32   507 Sherry Rains                     42   30   19:28  3:26   34   52:20  12.3  1:26   29   18:40 12:27 1:35:18 
   33   500 Ruth Oosterbaan              Yes 41   33   20:13  4:59   25   47:45  13.4  2:48   38   27:40 18:27 1:43:22 
   34   480 Jennifer Long                    40   36   27:02  2:43   32   51:20  12.5  2:23   32   19:57 13:18 1:43:23 
   35   465 Angela Jenkins               Yes 41   31   19:30  7:43   36   53:48  11.9  5:20   34   21:37 14:25 1:47:56 
   36   474 Shannon Kreucher             Yes 40   34   21:55  4:51   31   50:17  12.8  9:54   36   24:13 16:09 1:51:07 
   37   134 Teyra Hurtt                  No  43   35   23:55  3:41   38 1:09:51   9.2  3:58   37   26:23 17:36 2:07:46 
   38   464 Lisa James                   Yes 40   37   37:19  4:42   37 1:09:31   9.2  3:31   33   20:29 13:39 2:15:30 

FEMALE AGE GROUP 45 - 49
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   340 Tracy Heydlauff              No  48    3   12:54  2:11    3   37:22  17.2  0:55    1   12:05  8:04 1:05:25 
    2   509 Carolyn Raschke              Yes 46    2   12:13  2:24    1   36:35  17.5  1:25    2   13:10  8:47 1:05:44 
    3   522 Cheryl Sibley                Yes 48    9   15:54  1:46    4   37:38  17.1  0:42    3   13:23  8:55 1:09:21 
    4   420 Lisa Brady                       49    1   11:41  1:58    6   41:00  15.7  0:48    9   16:38 11:05 1:12:03 
    5   478 Wendy Lindholm               No  46   16   18:47  2:39    2   37:04  17.3  2:02    5   14:04  9:23 1:14:34 
    6   456 Janet Garvison                   48   15   17:38  3:03    7   41:45  15.4  0:56    4   13:40  9:07 1:17:00 
    7   518 Kelly Schwartz                   47    6   14:29  3:23    8   42:12  15.2  1:03   15   19:36 13:04 1:20:42 
    8   529 Jill Thompson                Yes 49    7   14:34  3:51    9   42:19  15.2  1:16   16   19:41 13:07 1:21:39 
    9   520 Kelly Searfoss               Yes 49   12   17:09  3:16   12   44:18  14.5  1:20   10   16:45 11:10 1:22:47 
   10   433 Kathy Burkhart               No  45   14   17:32  4:03   10   43:16  14.8  1:38    8   16:32 11:01 1:22:59 
   11   452 Donnamaria Flood             No  47   11   17:08  3:16   13   44:20  14.5  1:20   11   17:06 11:24 1:23:08 
   12   440 Cindy Davis                  No  47    5   14:03  2:24   11   44:10  14.5  2:22   18   22:13 14:49 1:25:09 
   13   479 Elizabeth Lofton             Yes 45   20   26:23  2:45    5   40:02  16.0  1:09    7   15:32 10:21 1:25:48 
   14   510 Laurie Raus                  No  48    8   15:14  4:45   15   47:32  13.5  6:53    6   14:50  9:53 1:29:10 
   15   473 Mary Krebs                   Yes 47   18   20:14  3:21   14   45:53  14.0  1:23   14   19:12 12:48 1:30:01 
   16   514 Johanna Rose                     46   13   17:23  4:15   17   53:15  12.1  1:26   12   18:28 12:19 1:34:46 
   17   458 Tina Grant                   Yes 46    4   13:27  2:32   18   57:08  11.2  1:13   19   22:58 15:19 1:37:16 
   18   463 Julie Hyder                  Yes 48   10   17:08  4:29   19   58:55  10.9  2:25   17   19:48 13:12 1:42:42 
   19   457 Rena Gilbert                     49   19   21:02  3:30   16   50:52  12.6  2:59   20   24:26 16:18 1:42:47 
   20   469 Lynn Keezer                  Yes 45   17   19:51  7:55   20 1:06:53   9.6  1:17   13   19:07 12:45 1:55:01 
   21   454 Julianna Garcia                  48   21   37:24  4:41   21 1:24:43   7.6  1:47   21   48:41 32:28 2:57:14 

FEMALE AGE GROUP 50 - 54
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   493 Gail Mroz                    Yes 51    7   14:33  3:11    1   36:30  17.6  1:29    1   11:15  7:30 1:06:55 
    2   449 Alice Ewing                  Yes 51    4   13:56  3:16    6   41:32  15.5  1:06    3   15:36 10:24 1:15:24 
    3   447 Cynthia Eiseler              No  51    8   14:59  1:27    3   40:17  15.9  1:27   10   17:35 11:44 1:15:43 
    4   516 Skip Sanborn                 No  54   12   17:15  2:10    2   38:37  16.6  1:32    6   16:49 11:13 1:16:20 
    5   460 Kathy Heumann                Yes 50    1   11:52  2:27   10   44:27  14.4  1:09    8   17:03 11:22 1:16:55 
    6   494 Kathleen Muller              Yes 50    3   13:29  3:17    8   43:23  14.8  1:03    9   17:12 11:28 1:18:22 
    7   435 Suzanne Chesney              Yes 51    2   12:12  1:44   14   48:07  13.3  1:45    7   17:01 11:21 1:20:46 
    8   477 Alexis Leven Robertson       Yes 50   17   20:14  3:17    5   41:14  15.6  1:36    4   16:35 11:04 1:22:54 
    9   462 Sue Hurn                     Yes 52    6   14:25  4:21    9   44:01  14.6  1:51   11   18:19 12:13 1:22:55 
   10   439 Tricia Davies                Yes 54    5   13:59  2:17   15   49:13  13.0  1:32   12   18:43 12:29 1:25:42 
   11   526 Cheryl Sugerman              Yes 50   10   15:20  3:21   13   46:44  13.7  1:45   13   19:02 12:41 1:26:09 
   12   455 Deborah Gargus               Yes 50   14   19:25  3:00   11   46:00  14.0  3:18    2   14:44  9:50 1:26:26 
   13   532 Dana Zielke                  Yes 51   13   18:55  3:10    4   40:31  15.8  2:00   17   23:07 15:25 1:27:42 
   14   468 Jill Johnston                Yes 52   11   15:29  3:39   17   53:05  12.1  2:29    5   16:44 11:10 1:31:23 
   15   485 Susan McCarthy               Yes 50   18   21:27  3:47    7   42:48  15.0  2:51   15   21:05 14:03 1:31:55 
   16   482 Robin Marsh                  Yes 50   16   19:31  2:23   12   46:28  13.8  2:03   16   22:06 14:44 1:32:28 
   17   512 Deb Roels                    Yes 51   15   19:27  4:41   16   52:31  12.2  2:16   18   25:40 17:07 1:44:33 
   18   459 Vicki Hames-Frazier          Yes 54    9   15:14  4:46   18 1:05:29   9.8  3:10   14   21:01 14:01 1:49:38 

FEMALE AGE GROUP 55 - 59
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   432 Dorothy Burek                Yes 55    1   14:05  3:52    4   44:06  14.6  1:50    4   17:26 11:37 1:21:16 
    2   466 Liz Johnson                  Yes 55    3   19:28  5:21    3   42:15  15.2  1:28    3   14:50  9:54 1:23:20 
