IRON GODDESS MINI SPRINT AND SPRINT TRIATHLON/DUATHLON
                                                SUNDAY, JUNE 27, 2010
                                             SPRINT TRIATHLON RESULTS

FEMALE OVERALL WINNER
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1    38 Robin Johnson                No  26    4   14:47  1:42    8   33:31  19.2  0:57    5   20:55  6:59 1:11:49 
    2     4 Lexie Beemer                 No  16    1   12:45  1:12   15   34:15  18.7  0:42   22   23:09  7:43 1:12:01 
    3   200 Bethany Williston            No  39    3   14:44  1:02   10   33:39  19.1  0:43   11   22:30  7:30 1:12:35 

FEMALE MASTERS WINNER
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   205 Deanna Asbury                No  46    6   17:21  1:15    3   32:51  19.5  0:56    3   20:22  6:48 1:12:43 
    2   237 Tammy McCullough             No  45   12   18:14  1:57    2   32:09  20.0  1:02    4   20:34  6:52 1:13:54 

FEMALE GRAND-MASTERS WINNER
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   210 Elizabeth Burt               No  69    1   17:57  2:26    2   35:46  17.9  1:31    1   26:04  8:42 1:23:42 
    2   230 Susan Jones                  No  56    5   22:49  1:46    3   36:08  17.8  1:37    3   27:18  9:06 1:29:37 

FEMALE AGE GROUP 14 - 17
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1     5 Meredith Bell                No  17    1   12:45  1:30    3   40:05  16.0  0:41    2   24:16  8:06 1:19:15 
    2    78 Katie Sims                   No  17    5   17:40  1:46    2   38:13  16.8  1:12    3   24:48  8:16 1:23:37 
    3    45 Jess Knight                  Yes 16    2   16:14  2:48    4   45:09  14.2  1:03    1   23:21  7:47 1:28:33 
    4    31 Rachel Harris                Yes 15    4   16:52  1:40    6   51:10  12.5  1:37    4   26:48  8:56 1:38:04 
    5    51 Natasha Major                Yes 16    3   16:27  2:36    5   51:04  12.6  1:41    5   32:34 10:52 1:44:21 
    6    94 Shannon Zandee               Yes 17    6   38:59 39:18    1   35:40  18.0          6 1:36:11 32:04 2:21:56 

FEMALE AGE GROUP 18 - 19
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1    54 Rebecca Mikolajczyk          Yes 19    2   20:26  2:22    1   39:18  16.3  0:49    2   29:30  9:50 1:32:22 
    2    63 Megan Peterman               Yes 19    1   18:31  1:24    2 1:02:25  10.3  1:22    1   28:11  9:24 1:51:51 

FEMALE AGE GROUP 20 - 24
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1    61 Colleen Okolski              No  24    5   20:27  0:47    1   33:35  19.1  0:55    1   23:00  7:40 1:18:42 
    2    12 Alexandra Clark              No  22    3   19:09  1:28    2   35:16  18.2  1:23    3   25:15  8:25 1:22:30 
    3    92 Vanessa Wolbrink                 24    1   17:47  1:58    4   42:32  15.1  0:37    2   24:34  8:12 1:27:26 
    4    14 Leslie Clouse                No  24    2   19:07  1:29    3   40:12  16.0  0:43    4   30:58 10:20 1:32:26 
    5    44 Kaitlin Kieras               Yes 24    4   20:08  5:08    5   51:10  12.5  5:26    5   35:06 11:42 1:56:56 

FEMALE AGE GROUP 25 - 29
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1    16 Rachel Corradetti            No  26    8   17:45  2:03    1   37:18  17.2  1:03    3   23:23  7:48 1:21:30 
    2    47 Kendal Kuneman               Yes 26   11   19:24  1:34    4   38:44  16.6  1:16    2   22:33  7:31 1:23:29 
    3    50 Sarah Mabley                 Yes 28    4   16:03  1:50   12   42:24  15.1  0:43    6   24:35  8:12 1:25:32 
    4    29 Dana Goethel                 Yes 28    2   15:43  2:28   10   40:05  16.0  0:59    8   26:24  8:48 1:25:37 
    5    83 Anne Torrez                  Yes 28    5   16:31  2:23    5   38:59  16.5  1:07   10   27:17  9:06 1:26:15 
    6    96 Erica Zielinski              No  28   16   20:44  2:32    8   39:26  16.3  1:27    4   23:44  7:55 1:27:51 
    7    19 Michelle Cybulski            No  26    3   16:00  6:28    2   38:17  16.8  3:39    5   23:54  7:58 1:28:17 
    8    30 Christine Hanna              No  25   15   20:44  5:05    3   38:28  16.7  1:53    1   22:24  7:28 1:28:32 
    9    37 Elizabeth Hurn               No  27    1   15:18  2:52   16   45:11  14.2  1:51    7   25:28  8:30 1:30:37 
   10    64 Courtney Peterson            Yes 27   13   19:34  2:04    7   39:05  16.4  0:51   11   29:10  9:44 1:30:41 
   11    18 Amy Cummings                 Yes 26   10   18:25  3:57    6   39:04  16.4  3:36    9   26:27  8:49 1:31:26 
   12    89 Doris White                      29   12   19:31  1:53   11   42:02  15.3  2:08   12   30:09 10:03 1:35:41 
   13    69 Rachel Reece                 No  29    9   18:19  2:05   14   44:32  14.4  1:09   13   30:46 10:16 1:36:50 
   14    56 Tiffany Miller               No  29   20   23:15  2:29    9   39:57  16.1  1:35   15   35:12 11:44 1:42:25 
   15    35 Gina Hilgendorf              Yes 25   18   21:18  2:44   15   44:47  14.3  2:20   14   33:35 11:12 1:44:42 
   16     7 Nicole Bock                  No  28   17   20:55  2:16   13   44:06  14.6  1:49   18   35:58 12:00 1:45:03 
   17    81 Emily Swank                  No  26    6   16:56  3:01   17   49:38  12.9  2:15   19   39:28 13:10 1:51:16 
   18    90 Kasey Whitley                Yes 26    7   17:11  3:28   19   53:32  12.0  2:36   16   35:37 11:53 1:52:23 
   19    24 Anissa Dyer                  Yes 29   19   21:19  2:54   18   51:19  12.5  1:13   17   35:42 11:54 1:52:25 
   20     6 Amanda Bernwanger            Yes 28   14   19:39  3:16   20 1:17:31   8.3  1:01   20   40:14 13:25 2:21:38 

FEMALE AGE GROUP 30 - 34
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1    84 Rebecca Turner               No  34    1   15:57  1:08    3   32:53  19.5  0:50    3   22:03  7:21 1:12:49 
    2    91 Carrie Williams              No  32   18   19:09  1:17    1   31:43  20.2  1:08    2   21:02  7:01 1:14:16 
    3    32 Janet Hart                   No  34    5   16:45  1:22    4   35:26  18.1  0:38   10   24:01  8:01 1:18:10 
    4    26 Michelle Eleby               No  32   12   17:53  2:44    2   32:32  19.7  1:21   11   24:12  8:04 1:18:40 
    5    95 Ann Zdankiewicz              No  33   24   19:36  0:41    6   35:57  17.9  0:29    5   23:00  7:40 1:19:41 
    6    21 Tina Donigian                Yes 33    3   16:30  2:27    5   35:57  17.9  1:29    6   23:23  7:48 1:19:44 
    7    55 Rasa Miller                  No  33   19   19:10  1:32    8   36:13  17.7  0:53    7   23:24  7:48 1:21:09 
    8    87 Kelly Weger                      30   26   20:03  1:47   10   36:37  17.5  0:59    4   22:42  7:34 1:22:07 
    9    41 Kristen Kaszeta                  31                                                                1:22:23 
   10    11 Lesley Chipman               Yes 31    2   16:01  1:36   12   37:49  17.0  1:48   15   25:15  8:25 1:22:27 
   11    79 Maggie Spurgeon              No  32    8   17:23  2:28    7   36:06  17.8  1:04   16   25:49  8:37 1:22:49 
   12    77 Elizabeth Shafer             Yes 33   29   21:04  1:59   13   37:52  17.0  1:12    1   21:00  7:00 1:23:06 
   13    36 Kelly Holst                  Yes 32   15   18:22  2:47   14   38:01  16.9  0:50    8   23:31  7:51 1:23:29 
   14     2 Elizabeth Allore Shurmur     No  30   16   18:24  1:10   11   37:28  17.1  0:50   20   26:19  8:47 1:24:09 
   15    34 Doraliz Hidalgo              No  34    4   16:33  2:36   18   38:41  16.6  1:42   13   25:04  8:22 1:24:33 
   16    68 Angela Rappa                 No  31   22   19:26  1:58    9   36:23  17.6  1:05   22   27:01  9:01 1:25:51 
   17    49 Ann Leen                     Yes 30   23   19:31  1:35   16   38:13  16.8  1:25   14   25:12  8:24 1:25:55 
   18    82 Nicole Thompson                  30   11   17:48  2:27   20   39:24  16.3  1:26   12   25:02  8:21 1:26:05 
   19    66 Julie Potter                 No  33   21   19:25  1:09   23   40:20  15.9  1:15   19   26:16  8:46 1:28:23 
   20    57 Andrea Morris                No  32   28   20:48  1:32   17   38:34  16.6  1:37   18   25:57  8:39 1:28:25 
   21    22 Nicole Duerr                 Yes 31   17   18:25  1:51   21   39:37  16.2  1:12   23   27:51  9:17 1:28:54 
   22    53 Kristina Martin              No  31   25   19:43  1:59   25   42:47  15.0  1:15   17   25:54  8:38 1:31:37 
   23   386 Andrea Schroeder             Yes 33   14   18:02  2:19   15   38:12  16.8  1:54   25   32:04 10:42 1:32:29 
   24    88 Laurel Whalen                    32   20   19:10  2:23   19   39:13  16.4  1:20   26   32:16 10:46 1:34:20 
   25    20 Maria Dismondy               Yes 32   31   22:31  1:59   27   45:26  14.1  0:58    9   23:33  7:51 1:34:24 
   26    73 Melissa Saxton               No  34   10   17:36  2:31   26   44:51  14.3  1:09   24   30:39 10:13 1:36:44 
   27    10 Ellen Broderick              No  33   13   17:59  2:04   22   39:54  16.1  1:39   29   35:21 11:47 1:36:55 
   28    75 Alicia Scuralli              No  31    6   16:47  1:25   28   45:35  14.1  0:38   28   33:55 11:19 1:38:18 
   29    60 Molly O'Connell              no  32    9   17:29  3:36   30   51:33  12.5  0:57   21   26:43  8:55 1:40:15 
   30    70 Sarah Rembiesa               Yes 34    7   16:58  6:45   29   50:20  12.8  1:54   27   33:15 11:05 1:49:11 
   31     3 Heather Batko                    31   27   20:28  3:41   31   53:51  11.9  2:18   30   36:19 12:07 1:56:33 
   32    62 Anona Osantowski                 32   32   37:13  3:04   32   59:35  10.8  1:36   31   55:54 18:38 2:37:19 
   33    72 April Saunders               No  32   30   21:32  4:21   24   42:40  15.0  2:11                            

FEMALE AGE GROUP 35 - 39
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1    99 Anocha Aribarg               Yes 37    3   17:42  2:08    3   34:16  18.7  2:00    3   23:03  7:41 1:19:07 
    2   138 Robyn Kaiser                 Yes 37    4   17:50  1:48    1   33:56  18.9  1:47    4   24:15  8:05 1:19:34 
    3   137 Emily Kaiser                 Yes 37   10   20:17  1:41    5   35:32  18.1  1:08    1   22:36  7:32 1:21:12 
    4   122 Jennifer Frederick           No  39    5   17:52  1:23    7   36:07  17.8  1:05   10   25:52  8:38 1:22:17 
    5   170 Angela Schmorrow             No  35   16   21:57  1:07    2   34:10  18.8  0:55    5   24:24  8:08 1:22:32 
    6   152 Kerry McConnell                  37    9   19:17  1:35    4   34:18  18.7  1:38    9   25:48  8:36 1:22:34 
    7   194 Rebecca Wauldron             No  38    6   18:03  1:35    8   36:35  17.5  1:04   11   27:00  9:00 1:24:15 
    8   174 Susan Singleton              Yes 35    1   16:55  1:34   11   37:28  17.1  1:21   12   27:01  9:01 1:24:17 
    9   105 Michelle Brainard            No  37    2   17:41  1:21   10   37:09  17.3  1:10   14   27:55  9:19 1:25:14 
   10   109 Tanya Byker                  No  38    7   18:25  2:00   12   38:03  16.9  1:25    8   25:40  8:34 1:25:31 
   11   145 Jennifer Kramer              No  36   13   21:21  1:09    9   36:51  17.4  1:15    7   25:29  8:30 1:26:02 
   12   117 Mayrie Eckermann             Yes 37   14   21:51  2:17   13   38:22  16.7  0:52    2   22:58  7:40 1:26:19 
   13   123 Stephanie Goetz                  36   11   20:22  1:12    6   35:51  17.9  1:36   16   28:44  9:35 1:27:43 
   14   133 Kelly Hodges                 No  38   15   21:55  2:37   14   38:42  16.6  0:47   13   27:24  9:08 1:31:23 
   15   166 Marci Rosenberg              No  39    8   19:03  3:49   15   40:29  15.9  1:32   15   28:18  9:26 1:33:09 
   16   106 Jessica Brookshire           Yes 38   17   23:21  2:10   16   48:01  13.4  0:55    6   24:59  8:20 1:39:23 
   17   183 Heather Tetlow               Yes 39   12   20:34  2:55   18   49:40  12.9  0:49   17   28:46  9:36 1:42:42 
   18   146 Shannon Laursen              Yes 35   18   23:30  5:15   17   48:44  13.2  3:17   18   31:13 10:25 1:51:57 

FEMALE AGE GROUP 40 - 44
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   195 Josephine Weeden             No  42    4   18:10  1:42    2   34:04  18.8  0:31    1   19:47  6:36 1:14:11 
    2   163 Nicole Pulick                No  41    1   15:06  1:06    4   34:33  18.6  1:13    3   22:32  7:31 1:14:29 
    3   116 Sharlene Day                 No  41   10   19:56  1:47    5   35:01  18.3  1:04    2   20:06  6:42 1:17:52 
    4   119 Susan Faulkner               Yes 42    7   19:04  1:25    3   34:06  18.8  1:24    6   23:28  7:50 1:19:25 
    5   193 Kathryn Walterhouse          Yes 43    3   16:37  1:29   12   38:44  16.6  1:06    8   26:12  8:44 1:24:05 
    6   190 Wendy Valtadoros             No  41    5   18:13  2:19   11   38:31  16.7  0:39    7   25:03  8:21 1:24:42 
    7   196 Angela Westover              Yes 41   18   23:20  2:05    7   36:35  17.5  0:57    4   22:53  7:38 1:25:48 
    8   162 Holly Plaga                  No  41   17   23:17  1:49    9   36:42  17.5  1:23    5   23:03  7:41 1:26:11 
    9   102 Frances Betzoldt             Yes 41   19   25:00  1:45    1   33:14  19.3  1:15    9   26:37  8:53 1:27:48 
   10   191 Kristin Van Reesema          No  43    8   19:06  2:06    6   36:31  17.6  1:04   13   29:19  9:47 1:28:03 
   11   165 Judy Riben                       44    2   16:10  3:09    8   36:42  17.5  2:20   14   29:48  9:56 1:28:05 
   12   156 Martha Nelson                No  40    6   18:22  2:05   14   40:21  15.9  0:34   10   27:03  9:01 1:28:23 
   13   101 Melissa Benzie               Yes 42   14   21:43  1:34   10   38:11  16.8  1:52   12   29:13  9:45 1:32:30 
   14   169 Annmarie Savitski            Yes 40   11   20:28  3:31   13   39:41  16.2  1:07   15   29:50  9:57 1:34:35 
   15   168 Jennifer Sader               No  40    9   19:29  1:44   16   41:34  15.4  1:30   18   32:14 10:45 1:36:29 
   16   107 Jacqueline Brown             No  40   20   25:13  1:33   15   41:23  15.5  1:50   19   32:27 10:49 1:42:25 
   17   151 Fran Marchand                Yes 42   16   22:34  3:05   18   45:47  14.0  0:48   16   31:19 10:27 1:43:31 
   18   121 Laura Francis-Kamel          Yes 41   13   20:47  2:31   17   44:22  14.5  1:04   20   34:54 11:38 1:43:36 
   19   108 Barb Buford                  No  42   12   20:36  2:15   19   47:38  13.5  2:54   17   32:00 10:40 1:45:20 
   20   127 Jennifer Greening            Yes 42   21   25:39  2:58   21   51:40  12.4  1:07   11   28:59  9:40 1:50:20 
   21   161 Heather Peterson             No  41   22   29:41  3:29   20   48:26  13.3  1:18   21   35:21 11:47 1:58:13 
   22   126 Carla Grayson                No  43   24   31:26  5:32   23   54:44  11.7  2:24   22   44:42 14:54 2:18:46 
   23   144 Sarai Koster-Mockeridge      No  40   23   31:25  5:34   22   54:43  11.7  2:24   23   44:42 14:54 2:18:46 
   24   187 Kris Upton                   No  40   15   21:58                                                           

FEMALE AGE GROUP 45 - 49
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   264 Mary Zandee                  No  48    2   16:04  2:05    2   35:37  18.0  1:21    2   23:27  7:49 1:18:32 
    2    17 Ingrid Crause                    47    4   17:48  2:08    1   34:34  18.6  1:08    3   23:41  7:54 1:19:16 
    3   233 Rita Klavinski               No  49    3   17:38  1:59    3   36:54  17.4  1:21    4   24:47  8:16 1:22:36 
    4   226 Susan Harris                 Yes 45    1   15:06  1:20   17   43:00  14.9  1:12    1   23:24  7:48 1:23:59 
    5   242 Barbara Moran                No  46    8   20:28  1:58    4   37:26  17.2  0:59    6   26:53  8:58 1:27:42 
    6   258 Robyn Walker                     45   18   22:37  2:05    6   38:30  16.7  1:23    7   27:06  9:02 1:31:40 
    7   236 Donna Long                   Yes 45   11   20:35  1:59    5   38:01  16.9  1:29   14   29:57  9:59 1:31:59 
    8   256 Anne Trompeter               Yes 47   13   21:56  2:39    8   39:23  16.3  1:48    5   26:32  8:51 1:32:16 
    9   260 Patricia Winebrenner         Yes 45    5   18:59  2:54   10   41:19  15.5  1:56    9   27:58  9:20 1:33:04 
   10   225 Katrina Hagedorn             Yes 45    6   20:11  3:00   12   41:54  15.3  0:53   10   28:51  9:37 1:34:48 
   11   223 Kimberly Garver              No  48   10   20:34  1:50   15   42:34  15.1  1:44   12   29:06  9:42 1:35:46 
   12   212 Fawn Callen                  No  49   14   22:10  2:30    9   39:40  16.2  2:05   16   32:25 10:49 1:38:49 
   13   206 Leanne Barnes                Yes 46   20   25:51  2:20   11   41:23  15.5  1:54   11   28:53  9:38 1:40:19 
   14   228 Julie Hermann                    48   23   31:28  2:21    7   38:59  16.5  2:03    8   27:51  9:17 1:42:40 
   15   222 Eileen Freed                 Yes 48   12   20:44  3:30   19   46:46  13.7  1:25   17   32:55 10:59 1:45:19 
   16   255 Emiko Tawarada               Yes 47   15   22:12  2:08   23   51:41  12.4  1:39   13   29:52  9:58 1:47:29 
   17   221 Stacey Fallis                Yes 45    9   20:31  5:02   21   48:48  13.2  2:47   15   30:29 10:10 1:47:36 
   18   215 Cindie Colvin                No  45   22   27:34  2:43   16   42:51  15.0  1:32   18   33:39 11:13 1:48:16 
   19   252 Michelle Silversides         Yes 45   21   27:10  1:30   13   42:16  15.2  1:49   20   35:58 12:00 1:48:41 
   20   261 Mary Wise                    No  46   16   22:13  3:55   14   42:24  15.1  3:11   22   38:50 12:57 1:50:32 
   21   250 Pamela Sanz-Guerrero         Yes 47    7   20:24  3:51   22   50:13  12.8  1:20   19   35:00 11:40 1:50:46 
   22   217 Sue Davis                    Yes 48   19   23:10  3:45   20   46:55  13.7  1:30   21   36:25 12:09 1:51:44 
   23   259 Jennifer Westwalewicz        No  46   17   22:37  3:59   18   44:46  14.3  2:11   23   39:46 13:16 1:53:16 
   24   214 Shelly Carpenter             Yes 48   24   34:43  3:03   24   59:31  10.8  2:13   24   45:19 15:07 2:24:48 

FEMALE AGE GROUP 50 - 54
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   246 Tosca Reno Kennedy           Yes 51    1   18:25  2:32    3   35:36  18.0  1:45    1   22:22  7:28 1:20:38 
    2   434 Cindy Butler                 No  50    5   21:19  1:27    2   34:36  18.6  1:04    2   25:24  8:28 1:23:49 
    3   207 Linda Baty                   No  52    4   19:41  2:05    4   36:18  17.7  0:51    4   26:20  8:47 1:25:14 
    4   244 Linda Reider                 No  50    8   22:38  1:38    6   38:20  16.7  1:51    3   25:47  8:36 1:30:12 
    5   249 Renee Rutz                   No  50    3   19:34  2:33    7   41:06  15.6  1:23    6   29:30  9:50 1:34:04 
    6   232 Kathy King                   Yes 53    2   19:25  4:06    5   37:26  17.2  1:54   11   34:49 11:37 1:37:39 
    7   219 Mary Beth Eddy               Yes 50    9   23:02  2:57    8   42:44  15.0  1:44    5   29:16  9:46 1:39:41 
    8   229 Connie Hutchinson            No  53    6   21:41  2:30   10   46:24  13.8  1:22    9   31:28 10:30 1:43:23 
    9   470 Adele Kieras                     53    7   21:49  2:36    9   45:10  14.2  3:04    8   30:55 10:19 1:43:32 
   10   239 Pat Meeks                    Yes 53   10   23:51  4:00   12   49:47  12.9  2:15    7   30:11 10:04 1:50:02 
   11   238 Patricia McIsaac             Yes 51   11   26:15  2:57   11   48:35  13.2  1:06   10   33:37 11:13 1:52:29 
   12   218 Jane Deaver                  Yes 52   12   26:15  3:08   13   50:54  12.6  1:30   12   41:11 13:44 2:02:56 
   13   224 Judith Gentz                 No  52               2:31    1   29:07  22.0                                  

FEMALE AGE GROUP 55 - 59
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   220 Randy Evans                  No  58    4   25:07  2:01    1   35:15  18.2  2:00    1   29:26  9:49 1:33:47 
    2   262 Janis Wolbrink               Yes 55    3   22:43  1:54    2   41:06  15.6  1:29    2   30:00 10:00 1:37:10 
    3   251 Linda Shearing               No  58    2   22:19  1:55    3   41:48  15.4  1:27    4   32:04 10:42 1:39:31 
    4   213 Marcia Cardelli              Yes 55    1   21:17  3:01    6   45:24  14.1  1:20    3   31:19 10:27 1:42:19 
    5   253 Carol Socks-Parker               56    5   25:11  2:38    4   42:17  15.2  1:04    6   38:45 12:55 1:49:53 
    6   231 Judith Kimpan                    57    6   34:05  3:39    5   42:34  15.1  3:02    5   33:16 11:06 1:56:34 

FEMALE AGE GROUP 60 - 64
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   243 Helen Prussian               No  63    1   23:44  3:15    1   40:17  15.9  1:42    1   26:38  8:53 1:35:35 
    2   240 Nancy Meier                  No  61    2   23:49  3:09    2   40:45  15.8  1:31    2   31:34 10:32 1:40:45 
    3   257 Nelda Walch                  No  62    4   34:18  5:44    3   48:54  13.1  4:06    4   41:37 13:53 2:14:36 
    4   254 Susan Tait                   No  60    3   32:27  8:48    4 1:02:20  10.3  4:07    3   41:24 13:48 2:29:04 

FEMALE AGE GROUP 65 - 69
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   234 Betty Lathrop                No  67    1   28:12  3:49    1   54:33  11.8  1:26    1   35:54 11:58 2:03:52 


FIRST TIME AGE GROUP 1 - 39
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1    99 Anocha Aribarg               Yes 37   12   17:42  2:08    2   34:16  18.7  2:00    5   23:03  7:41 1:19:07 

FIRST TIME AGE GROUP 40 - 99
Place No.   Name                         Fir Ag Rank  Swim   T1    Rank   Bike  Rate T2    Rank   Run   Pace  Total   
===== ===== ============================ === == ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== ======= 
    1   119 Susan Faulkner               Yes 42    5   19:04  1:25    2   34:06  18.8  1:24    4   23:28  7:50 1:19:25