Overall Female Open Winners
Total
Place Name Bib No Age Overall Time
1 Anna Demonte 345 17 1 1:04:12
2 Elizabeth Gelb 352 18 6 1:09:50
3 Emily Kreger 159 34 13 1:13:04
Overall Male Open Winners
Total
Place Name Bib No Age Overall Time
1 Todd Mercer 156 44 2 1:06:54
2 James Fisher 348 18 3 1:07:03
3 Mark Lippert 347 16 4 1:08:19
Overall Female Masters Winners
Total
Place Name Bib No Age Overall Time
1 Karen Spaun 166 47 15 1:13:42
2 Bethany Williston 169 40 23 1:18:24
Overall Male Masters Winners
Total
Place Name Bib No Age Overall Time
1 Greg Smith 163 47 9 1:12:08
2 Tom Fountain 162 47 12 1:12:59
Overall Female Grand Masters Winners
Total
Place Name Bib No Age Overall Time
1 Ginger Dankert 231 56 108 1:37:31
Overall Male Grand Masters Winners
Total
Place Name Bib No Age Overall Time
1 David Spahlinger 157 57 22 1:16:40
Female 14 to 16
Total
Place Name Bib No Age Overall Time
1 Gabrielle Zacks 363 16 47 1:22:41
2 Kimberly Graziano 350 16 59 1:25:17
3 Susannah Stevens 360 16 60 1:25:18
4 Johanna Buschhaus 370 16 63 1:25:51
5 Madeline Hancock 366 15 64 1:25:56
6 Lauren Hoff 364 15 65 1:26:03
7 Meredith McKeown 361 16 67 1:26:13
8 Tressa Stapleton 365 16 93 1:32:35
9 Riley Beemer 362 14 125 1:42:48
Male 14 to 16
Total
Place Name Bib No Age Overall Time
1 Lucas Allen 351 16 5 1:09:47
2 Michael Bundas 355 16 30 1:20:04
3 Matthew Lund 358 16 41 1:22:01
4 Kevin Fisher 367 16 128 1:43:34
Female 17 to 19
Total
Place Name Bib No Age Overall Time
1 Lexie Beemer 359 17 31 1:20:10
2 Meredith Bell 357 18 32 1:20:10
3 Christine Etter 368 17 111 1:38:32
4 Emily Bartlett 346 19 195 2:07:08
5 Jordan Chaney 369 18 209 2:28:44
Male 17 to 19
Total
Place Name Bib No Age Overall Time
1 Spenser Swanton 354 18 10 1:12:42
2 Will McCullough 356 17 62 1:25:46
Female 20 to 24
Total
Place Name Bib No Age Overall Time
1 Roseann Perchinske 209 24 46 1:22:30
2 Julia Johnson 253 23 115 1:39:42
3 Carly Olson 151 21 175 1:56:23
4 Martha Ganser 238 24 199 2:11:46
5 April Rodriguez 287 24 200 2:11:46
Male 20 to 24
Total
Place Name Bib No Age Overall Time
1 Tyler Guggemos 316 24 147 1:48:04
Female 25 to 29
Total
Place Name Bib No Age Overall Time
1 Michelle Lee 171 27 26 1:19:03
2 Tracy Durham 207 27 61 1:25:46
3 Jamie Everett 208 25 79 1:28:27
4 Dana Wesenberg 202 26 97 1:34:31
5 Monika Najselova 229 27 123 1:42:24
6 Emily Nelson 201 25 137 1:46:04
7 Jessica McCrumb 240 29 166 1:54:09
8 Ckat Duke 278 27 194 2:05:43
9 Nicole Bock 309 29 203 2:13:33
Male 25 to 29
Total
Place Name Bib No Age Overall Time
1 Christian Vanderkaay 154 29 8 1:11:30
2 Ian Clutten 195 28 11 1:12:44
3 Ryan Hurlock 180 27 27 1:19:16
4 Jonathon Wilbur 332 26 53 1:24:24
5 Nick Lemke 318 28 155 1:50:17
Female 30 to 34
Total
Place Name Bib No Age Overall Time
1 Melissa Karjala 167 32 14 1:13:11
2 Lisa Anzicek 234 30 78 1:28:24
3 Marisa Welburn 283 33 113 1:39:02
4 Jacki Knue 277 32 174 1:56:08
Male 30 to 34
Total
Place Name Bib No Age Overall Time
1 Chris Thompson 153 33 7 1:11:02
2 Tim Haley 183 32 17 1:14:28
3 Jacob Bahl 217 32 35 1:20:36
4 Dana Kirk 184 34 36 1:21:09
5 Rodolfo Palma 165 34 39 1:21:36
6 Peter Swanton 155 32 52 1:24:18
7 Andy Zimmer 158 31 83 1:30:35
8 Nicolas Vinot 152 31 114 1:39:19
9 Ryan Drake 297 33 186 2:02:48
10 Ted Haladyna 300 33 210 2:33:34
Female 35 to 39
Total
Place Name Bib No Age Overall Time
1 Syd Latina 205 37 29 1:19:48
2 Jenni Wilkening 161 39 34 1:20:33
3 Jacqui Barber 172 35 38 1:21:33
4 Andrew Dettling 176 35 58 1:25:09
5 Jeannette Stawski 265 36 95 1:34:03
6 Alison Packo 222 36 102 1:35:50
7 Lesley Kruzel 279 38 107 1:37:31
8 Heather Varco 259 37 109 1:38:10
9 Kerry Swanton 323 36 117 1:40:31
10 Sarah Troutman 373 39 124 1:42:30
11 Sarah Holden 237 36 127 1:43:03
12 Kara Priehs 264 39 134 1:45:31
13 Elizabeth Trapp 230 36 138 1:46:15
14 Terra Bulloch 236 38 140 1:46:24
15 Susan Thompson 282 38 157 1:50:30
16 Cristina Noble 260 37 177 1:56:50
17 Jody Wolak 258 35 193 2:05:39
Male 35 to 39
Total
Place Name Bib No Age Overall Time
1 Shunsuke Okubo 189 36 19 1:16:16
2 Gary Meyers 191 39 33 1:20:14
3 Douglas Cash 178 35 48 1:22:53
4 Patrick Zakrajsek 181 37 50 1:23:31
5 Gabe Crowner 223 39 100 1:35:32
6 Adam Coughlin 371 36 104 1:36:18
7 Michael Loszewski 215 39 118 1:40:40
8 Joe Serdenkovski 249 35 119 1:40:42
9 Patrick Racine 291 37 120 1:41:06
10 Daniel Hegner 271 39 143 1:47:01
11 Piotr Dworak 315 35 146 1:47:35
12 Randy Pierce 296 39 192 2:05:07
13 Douglas Richardson 150 35 202 2:12:54
Female 40 to 44
Total
Place Name Bib No Age Overall Time
1 Amanda Mercer 170 43 25 1:18:29
2 Anne Curzan 198 42 45 1:22:26
3 Connie Cantrell 374 40 56 1:24:54
4 Jenny Jalet 192 40 57 1:24:57
5 Marjorie Verrell 325 40 70 1:26:46
6 Karen Perzyk 210 43 72 1:27:26
7 Raena Latina 331 40 75 1:27:56
8 Leeanne Weinreich 285 41 139 1:46:21
9 Bonnie Cervantes 262 43 153 1:49:46
10 Paula Grech 220 43 156 1:50:26
11 Dawn Banner 313 42 159 1:51:14
12 Kristin Hoy 306 44 178 1:57:45
13 Shelly Kowalski 305 40 211 3:08:51
Male 40 to 44
Total
Place Name Bib No Age Overall Time
1 Ben Keyes 196 40 20 1:16:38
2 Chad Steed 186 40 49 1:23:19
3 Rainer Hilscher 197 42 54 1:24:41
4 Michael Connelly 281 43 71 1:27:18
5 David Groenewoud 204 42 80 1:29:07
6 Jason Pacyau 182 42 90 1:31:44
7 Ron Vandekerckhove 227 44 92 1:32:06
8 Joe Lopez 216 42 132 1:45:07
9 Mark Dunn 340 41 144 1:47:13
10 Matthew Reisner 299 44 167 1:54:46
11 Christopher Wiederhold 293 42 172 1:55:22
12 Scott Eveningred 377 42 176 1:56:24
13 Chris Holzer 303 42 182 2:00:14
14 Richard Koenig 311 44 185 2:01:17
15 Eugene Kopf 312 41 187 2:03:37
Female 45 to 49
Total
Place Name Bib No Age Overall Time
1 Susan Harris 372 46 40 1:21:59
2 Cecilia Fagan 50 47 98 1:34:39
3 Jacquie Swanton 324 47 141 1:46:41
4 Mia Byrne 254 46 145 1:47:15
5 Nathalie Gardon 252 48 163 1:51:56
6 Lisa Williams 276 49 180 1:59:13
7 Carol Morrissey 274 48 196 2:10:49
8 Cathy Thorburn 286 47 198 2:11:13
9 Katrina Hagedorn 304 46 201 2:12:20
10 Cindy Davis 319 48 208 2:28:32
Male 45 to 49
Total
Place Name Bib No Age Overall Time
1 Kip Mercer 173 46 16 1:13:53
2 George Henning 175 48 18 1:15:30
3 Chuck Coffman 160 48 21 1:16:40
4 Steven Scribner 177 45 28 1:19:40
5 Keith Erickson 174 46 37 1:21:32
6 Andrew Berger 168 47 42 1:22:03
7 Tim White 334 45 44 1:22:11
8 Tom Everett 164 46 51 1:24:15
9 Brian Mitchell 256 48 66 1:26:09
10 Rob Loeb 211 48 69 1:26:39
11 Tassos Valtadoros 203 45 74 1:27:53
12 David McMurray 336 46 81 1:29:39
13 Bruce Main 337 48 85 1:30:57
14 Paul Lundin 250 48 103 1:35:51
15 David Rettell 245 45 131 1:44:39
16 John Dempsey 242 46 133 1:45:08
17 Keith Meisel 272 45 148 1:48:47
18 Shane Brezee 247 46 149 1:48:56
19 Gary Godula 267 48 161 1:51:28
20 Tom Chaney 344 47 165 1:54:05
21 Doug Lemaster 290 47 181 1:59:30
Female 50 to 54
Total
Place Name Bib No Age Overall Time
1 Suzanne Grebe 218 50 91 1:31:44
2 Ann Klevgard 226 50 101 1:35:47
3 Renee Rutz 263 51 105 1:36:58
4 Tamara Shuler 255 51 106 1:37:06
5 Kathy Heumann 328 51 122 1:42:05
6 Mary Guerriero 317 54 158 1:50:42
7 Julie Mohan 233 51 168 1:54:50
8 Cheryl Hannigan 343 51 188 2:03:57
9 Karen Creaser 239 50 189 2:04:05
10 Jennifer Bowerbank 329 53 191 2:04:50
11 Ann Ray 275 53 197 2:11:07
12 Miki Holder 261 50 205 2:18:39
13 Donetta Behen 327 52 206 2:20:31
Male 50 to 54
Total
Place Name Bib No Age Overall Time
1 Paul Chadwick 199 54 43 1:22:09
2 Drew Fitzmorris 187 51 55 1:24:46
3 Seth Sadis 194 50 68 1:26:34
4 Shane McCalister 268 51 73 1:27:51
5 Timothy Clore 185 51 77 1:28:03
6 Jim James 248 50 82 1:29:53
7 Jeffrey Desmond 225 51 84 1:30:53
8 Dan Fortson 212 52 86 1:31:02
9 Arcadio Ramirez 219 50 99 1:35:07
10 James Carl D'Amour 243 50 112 1:38:41
11 William Johnson 273 50 116 1:39:55
12 Bruce Lefevre 213 51 135 1:45:45
13 Steve Erickson 206 54 136 1:45:51
14 Jay Gassel 292 50 150 1:48:58
15 Rommel Racelis 266 52 154 1:49:54
16 Brad Orr 375 53 160 1:51:26
17 Bill Kole 280 54 164 1:52:08
18 Steven Kineman 270 52 171 1:55:11
19 Dan Silkworth 314 50 173 1:55:50
20 Bruce Young 339 50 183 2:00:40
21 Russ Dempsey 320 50 184 2:00:57
22 Steven Bailey 295 51 204 2:16:02
Female 55 to 59
Total
Place Name Bib No Age Overall Time
1 Kathleen Sievert 232 55 126 1:42:52
2 Joannie Eastridge 330 57 162 1:51:28
3 Beth Major 284 55 190 2:04:08
Male 55 to 59
Total
Place Name Bib No Age Overall Time
1 Jack Coffey 193 56 76 1:28:01
2 George Wilcox 188 55 87 1:31:03
3 Steven Becroft 200 57 88 1:31:10
4 David Mann 257 58 89 1:31:13
5 Thierry Wilbrandt 224 55 94 1:32:45
6 Steven Henson 251 57 96 1:34:20
7 Fred Heldmeyer 335 57 129 1:44:20
8 Tim Furbacher 244 57 130 1:44:35
9 Raymond Miller 241 56 142 1:46:49
10 Mike Williams 338 55 179 1:58:31
Male 60 to 64
Total
Place Name Bib No Age Overall Time
1 Gaard Arneson 179 63 24 1:18:24
2 Terry Mac Lennan 302 60 110 1:38:19
3 Jim Nordberg 228 62 121 1:41:31
4 John Brackett 342 62 151 1:49:16
5 Gregory Buck 301 62 152 1:49:21
6 Walter Henebry 298 62 169 1:54:54
7 Michael Muma 310 60 207 2:25:34
Male 65 to 69
Total
Place Name Bib No Age Overall Time
1 Roger Wotila 333 65 170 1:55:00
Swim to the MoonAge Group ResultsAugust 28, 2011Race Timing Services 1 MileOverall Female Open Winners
Total
Place Name Bib No Age Overall Time
1 Samantha Rock 93 17 5 24:45
Overall Male Open Winners
Total
Place Name Bib No Age Overall Time
1 Daniel Schorin 353 15 1 21:44
Male 12 to 14
Total
Place Name Bib No Age Overall Time
1 Daniel Zacks 107 13 3 24:07
Female 15 to 18
Total
Place Name Bib No Age Overall Time
1 Jessa Gargan 95 16 8 25:43
2 Jasmyn Tooles 94 17 9 26:54
3 Maia Bolhuis 90 17 11 27:06
4 Jamie Hibbs 96 16 12 27:06
5 Tess Chamberlain 92 17 14 27:10
6 Kylie Power-Sullivan 91 16 18 28:03
7 Grace Taylor Loring 99 17 23 33:20
8 Rebecca Swierczynski 89 17 24 33:21
9 Maya Gianchandani 97 15 27 33:44
Male 15 to 18
Total
Place Name Bib No Age Overall Time
1 Thomas Walls 105 17 2 22:26
2 Louis Remenapp 106 16 4 24:11
3 Ben Pummell 101 15 6 25:01
4 Brendan Burgess 104 15 7 25:36
5 Jacob Aulisa 102 16 15 27:14
6 Beck Adams 100 15 17 27:52
7 Ethan Johnson 103 16 19 28:20
Female 19 to 39
Total
Place Name Bib No Age Overall Time
1 Caitlin Noble 51 27 10 27:04
2 Sachi Gianchandani 98 19 25 33:23
3 Gabrielle Monaco-Srugis 71 27 29 35:54
4 Mary Culbertson 57 37 33 37:18
5 Whitney Nelson 72 27 35 37:32
6 Nancy Short 63 30 36 38:36
7 Christina Woods 73 31 43 42:50
Male 19 to 39
Total
Place Name Bib No Age Overall Time
1 Timothy Hardin 79 32 32 37:12
2 Brice Chase 81 33 47 46:31
Masters
Total
Place Name Bib No Age Overall Time
1 Suzanne Devine 55 46 16 27:33
2 Cathy Everitt 62 49 20 28:53
3 Denise Finnerty 76 44 21 32:43
4 Cathy Curry 60 46 26 33:41
5 Selena Horner 66 43 28 35:32
6 Kelly Fedele 56 41 30 36:29
7 Gloria ( Lita) Smith 58 48 37 38:39
8 Christine Enciso 67 42 38 40:37
9 Denise Palmer 68 50 39 41:03
10 Ann Whitmer 64 47 41 42:22
11 Bethann Perkins 59 52 42 42:22
12 Bernadette Mitchell 52 48 44 43:16
13 Kris Olsson 74 48 45 43:53
14 Mitzi Amalia 108 48 46 45:29
Masters
Total
Place Name Bib No Age Overall Time
1 Dean Gale 84 50 13 27:07
2 Terry Mrofchak 83 44 51 50:09
Grand Masters
Total
Place Name Bib No Age Overall Time
1 Paula Pendergast 65 57 22 33:16
2 Sheryl Walsh 69 58 40 41:46
3 Martha Amis 54 70 49 46:56
4 Diane Weiss 61 55 50 47:42
Grand Masters
Total
Place Name Bib No Age Overall Time
1 James Taylor 85 70 31 37:06
2 Karl Steavenson 87 55 34 37:23
3 James Schroder 82 64 48 46:38
1/2 MileOverall Female Open Winners
Total
Place Name Bib No Age Overall Time
1 Katie Stilber 20 14 2 16:42
Overall Male Open Winners
Total
Place Name Bib No Age Overall Time
1 Nathan Barnett 24 15 1 16:41
Female 12 to 14
Total
Place Name Bib No Age Overall Time
1 Sarah Wang 18 14 4 18:42
2 Samantha Fox 17 13 5 18:54
3 Allie Stilber 19 14 6 19:26
Male 12 to 14
Total
Place Name Bib No Age Overall Time
1 Ian Dickenson 21 14 10 20:48
Female 15 to 18
Total
Place Name Bib No Age Overall Time
1 Audrey Sleder 15 16 3 16:45
2 Bianca Wilson 16 16 11 20:52
Male 15 to 18
Total
Place Name Bib No Age Overall Time
1 Ryan Glatz 27 17 7 19:42
2 Steven Rudnik 26 15 8 20:11
3 Cameron Tubbs 23 16 9 20:24
4 Isaak Hatopp 25 16 13 26:42
5 Liam Adams 22 17 16 27:24
Female 19 to 39
Total
Place Name Bib No Age Overall Time
1 Lauren Nicholls 10 31 15 27:10
Masters
Total
Place Name Bib No Age Overall Time
1 Linda Reider 12 51 17 28:02
Masters
Total
Place Name Bib No Age Overall Time
1 Ted Stilber 13 43 14 27:06
2 Geoff Culbertson 14 41 18 30:08
3 David Zacks 28 43 19 33:21
Grand Masters
Total
Place Name Bib No Age Overall Time
1 Carol Rose Kahn 11 56 12 23:54
|
