OVERALL TRIATHLON FINISHERS
TRI GODDESS TRI MINI SPRINT AND SPRINT TRIATHLON/DUATHLON
SUNDAY, JUNE 26, 2011
Place No. Name Fir Category Ag S Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Final
===== ===== ================================== === ========== == = ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== =======
1 1 Valerie Barthelemy no Age Group 20 F 1 10:48 0:58 2 31:17 20.5 0:40 10 21:16 7:06 1:04:56
2 129 Nicole Minier No Age Group 38 F 11 14:41 0:52 1 30:39 20.9 1:04 4 20:25 6:49 1:07:39
3 156 Josephine Weeden No Age Group 43 F 41 16:49 1 19:13 6:25 1:12:51
4 177 Jobie Neucks Yes Age Group 35 F 91 18:21 1:53 4 32:27 19.8 0:54 2 19:49 6:37 1:13:22
5 14 Emily Dahlgren No Age Group 27 F 8 14:36 1:23 7 32:49 19.6 0:49 51 24:27 8:09 1:14:03
6 151 Rebecca Turner No Age Group 35 F 30 16:14 1:18 22 34:06 18.8 0:50 18 22:03 7:21 1:14:28
7 144 Angela Schmorrow No Age Group 36 F 17 15:02 1:36 9 33:07 19.4 1:00 41 24:07 8:03 1:14:50
8 15 Tina Donigian No Age Group 34 F 14 14:53 1:37 42 35:43 18.0 1:31 9 21:14 7:05 1:14:55
9 200 Ingrid Crause No Age Group 48 F 31 16:24 2:13 5 32:40 19.7 1:12 23 22:30 7:30 1:14:57
10 300 Lori Guthrie Age Group 47 F 28 16:12 1:35 33 34:58 18.4 1:29 6 20:55 6:59 1:15:07
11 121 Emily Kaiser No Age Group 38 F 64 17:44 1:10 19 33:41 19.1 0:46 16 22:00 7:20 1:15:19
12 52 Carrie Williams No Age Group 33 F 89 18:21 1:13 10 33:10 19.4 0:54 19 22:05 7:22 1:15:42
13 35 Rasa Miller No Age Group 34 F 27 16:07 1:20 40 35:39 18.0 0:43 20 22:05 7:22 1:15:51
14 37 Carly Olson No Age Group 21 F 9 14:37 0:44 50 36:13 17.7 0:53 31 23:36 7:52 1:16:01
15 16 Michelle Eleby No Age Group 33 F 23 15:41 2:16 18 33:41 19.1 1:13 34 23:44 7:55 1:16:33
16 9 Sarah Bone No Age Group 33 F 84 18:15 1:42 21 33:50 19.0 1:12 15 21:47 7:16 1:16:45
17 135 Adrienne O'Day No Age Group 36 F 19 15:12 1:17 16 33:29 19.2 0:39 86 26:11 8:44 1:16:47
18 203 Tracey Ellenberg No Age Group 49 F 122 19:49 2:48 3 32:17 19.9 0:56 7 20:59 7:00 1:16:47
19 250 Ann Wyman No Age Group 47 F 21 15:27 0:58 28 34:35 18.6 0:47 65 25:17 8:26 1:17:01
20 199 Jenny Cotton Pruitt No Age Group 53 F 42 16:51 1:47 25 34:22 18.7 1:30 26 22:39 7:33 1:17:06
21 282 Rachel Krugh Yes Age Group 37 F 52 17:09 1:57 65 37:04 17.3 0:51 3 20:13 6:45 1:17:13
22 18 Christine Hanna No Age Group 26 F 48 17:01 2:58 17 33:35 19.1 0:49 27 22:51 7:37 1:17:13
23 59 Erica Blom Yes Age Group 27 F 101 18:43 1:45 27 34:29 18.6 1:01 12 21:25 7:09 1:17:22
24 92 Sierra Willis Yes Age Group 26 F 99 18:37 1:25 36 35:19 18.2 1:09 8 21:04 7:02 1:17:32
25 150 Tina Tribu No Age Group 39 F 16 15:01 1:48 73 37:21 17.2 0:58 24 22:35 7:32 1:17:41
26 211 Susan Harris No Age Group 46 F 4 14:01 1:37 126 39:18 16.3 0:49 21 22:23 7:28 1:18:06
27 96 Jennifer Backus No Age Group 41 F 104 18:58 3:34 12 33:14 19.3 1:34 5 20:51 6:57 1:18:09
28 123 Kelly Kane No Age Group 40 F 69 17:47 1:39 8 32:57 19.5 1:21 55 24:51 8:17 1:18:34
29 88 Nicole Schilde Yes Age Group 32 F 86 18:20 2:00 15 33:26 19.2 1:03 42 24:08 8:03 1:18:55
30 94 Gabrielle Zacks Yes Age Group 16 F 2 12:57 2:38 152 41:15 15.6 0:38 13 21:29 7:10 1:18:55
31 172 Joanne Lande Keeling Yes Age Group 41 F 44 16:55 1:25 48 36:07 17.8 0:53 32 23:38 7:53 1:18:57
32 41 Cari Radant No Age Group 31 F 34 16:32 1:42 75 37:24 17.2 0:37 28 22:53 7:38 1:19:07
33 115 Jessica Haney No Age Group 39 F 5 14:30 1:33 37 35:21 18.2 1:43 87 26:13 8:45 1:19:18
34 201 Marcia Cubitt No Age Group 46 F 20 15:16 2:24 57 36:30 17.6 0:42 53 24:35 8:12 1:19:26
35 31 Kristina Martin No Age Group 32 F 43 16:54 1:50 46 36:00 17.8 1:18 33 23:40 7:54 1:19:41
36 221 Cathy Kolpacki No Age Group 49 F 38 16:39 2:54 6 32:43 19.6 1:19 83 26:08 8:43 1:19:41
37 61 Diane Calinski Yes Age Group 28 F 10 14:38 2:44 74 37:24 17.2 0:45 43 24:16 8:06 1:19:45
38 157 Heidi Zayan No Age Group 43 F 35 16:34 1:14 63 36:49 17.4 1:13 37 23:58 8:00 1:19:45
39 118 Kelly Hodges No Age Group 39 F 72 17:53 2:22 11 33:13 19.3 0:54 76 25:36 8:32 1:19:57
40 109 Mayrie Eckermann No Age Group 38 F 109 19:09 1:59 68 37:06 17.3 0:32 11 21:20 7:07 1:20:04
41 126 Ella MacArthur No Age Group 38 F 7 14:35 1:42 72 37:18 17.2 1:09 75 25:33 8:31 1:20:15
42 209 Mary Guerriero No Age Group 54 F 53 17:13 1:15 23 34:09 18.8 1:04 102 26:44 8:55 1:20:22
43 26 Sara Krebs No Age Group 18 F 3 13:05 2:23 117 38:57 16.5 0:50 61 25:10 8:24 1:20:23
44 220 Rita Klavinski No Age Group 50 F 33 16:32 1:15 53 36:24 17.6 1:01 68 25:22 8:28 1:20:31
45 27 Carmela Lee No Age Group 33 F 36 16:36 1:28 93 37:49 17.0 0:55 35 23:48 7:56 1:20:34
46 117 Margo Hellem No Age Group 40 F 56 17:25 1:59 31 34:51 18.4 1:07 63 25:15 8:25 1:20:35
47 158 Dannielle Alphonse Yes Age Group 39 F 144 20:57 0:58 14 33:25 19.2 0:53 50 24:27 8:09 1:20:39
48 100 Michelle Brainard No Age Group 38 F 22 15:28 1:17 43 35:49 17.9 1:13 107 27:03 9:01 1:20:48
49 238 Laurie Shaw-Smith No Age Group 51 F 107 19:06 1:40 26 34:28 18.6 0:41 67 25:21 8:27 1:21:14
50 11 Lesley Chipman No Age Group 32 F 18 15:06 1:25 99 37:53 16.9 1:09 82 26:07 8:43 1:21:38
51 3 Zoe Almquist No Age Group 22 F 12 14:52 1:53 97 37:53 16.9 0:45 90 26:20 8:47 1:21:40
52 105 Theresa Canzano No Age Group 43 F 75 17:55 1:24 35 35:11 18.2 1:36 77 25:41 8:34 1:21:45
53 232 Linda Reider No Age Group 51 F 103 18:54 2:08 38 35:32 18.1 0:50 52 24:29 8:10 1:21:51
54 164 Allison Decorte Yes Age Group 36 F 66 17:45 2:13 59 36:37 17.5 1:21 38 24:00 8:00 1:21:53
55 48 Katie Sims No Age Group 18 F 62 17:41 2:14 67 37:05 17.3 0:51 40 24:04 8:02 1:21:54
56 155 Rebecca Wauldron No Age Group 39 F 55 17:15 0:47 54 36:30 17.6 1:18 96 26:29 8:50 1:22:17
57 2 Zane Almquist No Age Group 19 F 13 14:52 1:51 131 39:33 16.2 0:46 74 25:32 8:31 1:22:33
58 189 Linda Baty No Age Group 53 F 58 17:29 1:42 51 36:16 17.7 1:53 70 25:26 8:29 1:22:43
59 67 Allison Gingras Yes Age Group 31 F 94 18:25 1:49 89 37:44 17.0 0:29 46 24:23 8:08 1:22:49
60 17 Kalyn Froeschle No Age Group 27 F 50 17:04 1:47 78 37:28 17.1 0:47 79 25:47 8:36 1:22:51
61 49 Nicole Thompson No Age Group 31 F 80 18:07 1:14 47 36:03 17.8 0:56 99 26:34 8:52 1:22:51
62 137 Kathy Osterholzer No Age Group 41 F 113 19:21 2:10 34 35:11 18.2 1:00 71 25:27 8:29 1:23:07
63 78 Anna Little Yes Age Group 30 F 135 20:28 1:05 44 35:52 17.9 1:30 47 24:24 8:08 1:23:18
64 196 Cindy Butler No Age Group 51 F 138 20:41 2:00 29 34:35 18.6 1:18 57 24:57 8:19 1:23:28
65 39 Megan Peterman No Age Group 20 F 39 16:39 2:38 101 38:05 16.9 0:55 69 25:25 8:29 1:23:40
66 254 Cheri Case Yes Age Group 47 F 90 18:21 1:53 139 40:07 16.0 0:56 22 22:30 7:30 1:23:46
67 70 Kate Hershey Yes Age Group 33 F 191 23:30 2:00 24 34:20 18.7 1:24 25 22:36 7:32 1:23:49
68 73 Lauren Johnson Yes Age Group 20 F 60 17:31 3:40 125 39:11 16.4 1:34 17 22:01 7:21 1:23:55
69 247 Patricia Winebrenner No Age Group 46 F 37 16:36 2:21 58 36:32 17.6 2:16 98 26:31 8:51 1:24:15
70 42 Tina Ramirez No Age Group 34 F 85 18:19 1:30 107 38:17 16.8 0:32 80 26:05 8:42 1:24:40
71 230 Jodi Paige-Lee No Age Group 47 F 98 18:36 2:14 62 36:46 17.5 1:41 72 25:28 8:30 1:24:43
72 53 Erica Zielinski No Age Group 30 F 102 18:46 3:21 95 37:51 17.0 1:24 30 23:34 7:52 1:24:54
73 207 Judith Gentz No Age Group 53 F 120 19:45 2:23 56 36:30 17.6 1:41 58 25:00 8:20 1:25:16
74 56 Corrine Baker Yes Age Group 21 F 32 16:29 1:48 174 42:30 15.1 0:33 39 24:03 8:01 1:25:21
75 130 Nicole Mitchell No Age Group 35 F 128 20:11 1:27 60 36:40 17.5 0:58 81 26:06 8:42 1:25:21
76 195 Elizabeth Burt No Age Group 70 F 46 17:00 2:54 66 37:05 17.3 1:54 100 26:34 8:52 1:25:26
77 79 Abby Loewenstein Yes Age Group 17 F 93 18:24 2:10 133 39:43 16.2 0:37 54 24:39 8:13 1:25:31
78 21 Erin House No Age Group 34 F 15 15:01 2:56 132 39:36 16.2 1:15 105 26:51 8:57 1:25:38
79 77 Hope Komatz Yes Age Group 40 F 83 18:15 2:47 76 37:25 17.2 1:04 95 26:26 8:49 1:25:55
80 99 Julie Bennett No Age Group 37 F 61 17:38 4:05 20 33:44 19.0 2:31 119 28:02 9:21 1:25:58
81 149 Robin Timmerman No Age Group 39 F 67 17:46 2:38 127 39:24 16.3 0:56 66 25:18 8:26 1:26:00
82 120 Sarah Jacobson No Age Group 37 F 78 18:00 1:25 52 36:20 17.7 1:47 135 28:49 9:37 1:26:20
83 204 Kathy Falk No Age Group 45 F 106 19:05 1:52 231 1:35:38 6.7 1:26:37
84 279 Brenda Tally Yes Age Group 49 F 47 17:01 2:02 110 38:25 16.7 0:40 131 28:43 9:35 1:26:48
85 12 Leslie Clouse No Age Group 25 F 65 17:44 1:20 128 39:25 16.3 0:29 118 27:53 9:18 1:26:49
86 110 Susan Faulkner No Age Group 43 F 51 17:09 1:02 187 44:25 14.5 2:39 14 21:42 7:14 1:26:55
87 175 Cristina Merkel Yes Age Group 37 F 77 17:58 2:32 167 41:57 15.3 1:45 29 23:02 7:41 1:27:12
88 257 Jackie Ebben Yes Age Group 46 F 73 17:54 2:43 118 38:57 16.5 1:09 108 27:08 9:03 1:27:49
89 128 Sherry McLaughlin No Age Group 44 F 114 19:24 1:39 124 39:11 16.4 0:59 104 26:46 8:56 1:27:57
90 10 Ariana Bostian-Kentes No Age Group 28 F 125 20:08 2:43 105 38:17 16.8 1:49 60 25:07 8:23 1:28:01
91 82 Katherine Marsh Yes Age Group 21 F 150 21:13 1:05 159 41:35 15.4 0:35 36 23:53 7:58 1:28:20
92 112 Sharon Goodrich No Age Group 39 F 57 17:26 2:19 123 39:08 16.4 2:11 111 27:19 9:07 1:28:20
93 171 Lisa Jurich Yes Age Group 44 F 25 15:55 1:32 144 40:31 15.8 0:41 145 29:46 9:56 1:28:23
94 276 Bonnie Streit Yes Age Group 47 F 131 20:20 2:17 98 37:53 16.9 0:35 114 27:21 9:07 1:28:24
95 57 Sarah Benjamin-Orellana Yes Age Group 31 F 184 22:44 2:14 39 35:35 18.0 1:20 101 26:38 8:53 1:28:29
96 136 Eri Okawa No Age Group 37 F 179 22:19 3:19 41 35:39 18.0 2:08 59 25:06 8:22 1:28:30
97 132 Angeline Muscato No Age Group 37 F 154 21:17 2:25 109 38:21 16.7 1:24 62 25:13 8:25 1:28:38
98 210 Katrina Hagedorn No Age Group 46 F 100 18:41 2:03 102 38:09 16.8 1:23 127 28:28 9:30 1:28:42
99 44 Kristen Reaume No Age Group 30 F 87 18:20 1:59 138 40:03 16.0 0:57 116 27:27 9:09 1:28:44
100 162 Lesley Colby Yes Age Group 41 F 110 19:12 2:58 88 37:42 17.0 1:45 109 27:10 9:04 1:28:45
101 166 Elizabeth Hans Yes Age Group 35 F 142 20:49 1:37 79 37:29 17.1 1:58 106 27:01 9:01 1:28:52
102 93 Dana Wolford Yes Age Group 29 F 79 18:02 2:41 171 42:16 15.2 0:42 64 25:17 8:26 1:28:56
103 248 Karen Wirostek No Age Group 49 F 97 18:32 2:39 112 38:31 16.7 0:54 126 28:23 9:28 1:28:57
104 47 Yvonne Ross No Age Group 31 F 115 19:28 1:50 45 35:54 17.9 1:22 156 30:28 10:10 1:29:00
105 152 Kris Upton No Age Group 41 F 63 17:43 2:31 83 37:39 17.1 1:58 139 29:19 9:47 1:29:07
106 226 Rhoda Miel No Age Group 49 F 164 21:49 1:44 32 34:57 18.4 0:58 146 29:47 9:56 1:29:13
107 142 Annmarie Savitski No Age Group 41 F 118 19:38 2:06 77 37:26 17.2 1:58 122 28:07 9:23 1:29:14
108 114 Kerri Gualtieri No Age Group 40 F 70 17:49 3:06 91 37:46 17.0 0:59 147 29:49 9:57 1:29:27
109 170 Kristin Johnson Yes Age Group 41 F 112 19:15 2:58 80 37:31 17.1 1:34 124 28:16 9:26 1:29:31
110 228 Hope Mullan No Age Group 50 F 111 19:13 3:25 111 38:27 16.7 2:01 97 26:31 8:51 1:29:36
111 50 Laura Ungrodt No Age Group 30 F 139 20:41 2:01 134 39:47 16.1 0:58 91 26:22 8:48 1:29:46
112 133 Cindie Niemann No Age Group 44 F 146 20:59 1:27 13 33:22 19.2 1:16 182 32:46 10:56 1:29:48
113 101 Jessica Brookshire No Age Group 39 F 143 20:55 2:00 157 41:25 15.5 0:41 56 24:52 8:18 1:29:51
114 148 Heather Tetlow No Age Group 40 F 82 18:14 2:16 116 38:55 16.5 0:56 141 29:35 9:52 1:29:53
115 215 Kathy Heumann No Age Group 51 F 26 16:03 2:29 106 38:17 16.8 1:41 171 31:39 10:33 1:30:08
116 98 Amy Kaufman No Age Group 33 F 152 21:14 1:51 64 36:49 17.4 1:06 138 29:11 9:44 1:30:10
117 141 Marci Rosenberg No Age Group 40 F 71 17:51 3:39 108 38:20 16.7 1:21 137 29:03 9:41 1:30:12
118 33 Kellie Medina No Age Group 24 F 29 16:13 1:44 153 41:16 15.6 1:19 143 29:44 9:55 1:30:14
119 106 Christine Carroll No Age Group 37 F 198 23:47 1:47 119 38:58 16.5 1:29 48 24:26 8:09 1:30:25
120 214 Peggy Herron No Age Group 45 F 68 17:47 1:41 55 36:30 17.6 1:38 184 32:52 10:58 1:30:26
121 233 Susan Riker No Age Group 50 F 123 19:56 2:45 30 34:42 18.5 1:42 170 31:39 10:33 1:30:43
122 193 Lisa Brady No Age Group 50 F 54 17:13 2:17 71 37:12 17.3 2:17 173 31:46 10:36 1:30:44
123 72 Julia Johnson Yes Age Group 23 F 6 14:34 3:00 121 39:04 16.4 0:54 190 33:35 11:12 1:31:05
124 249 Janis Wolbrink No Age Group 56 F 170 22:02 1:24 115 38:41 16.6 1:01 130 28:40 9:34 1:31:46
125 259 Shana Horan Yes Age Group 45 F 124 20:08 1:55 175 42:35 15.1 0:59 92 26:23 8:48 1:31:57
126 43 Lorraine Rasmussen No Age Group 16 F 126 20:09 3:51 148 40:50 15.7 0:52 93 26:23 8:48 1:32:04
127 25 Shawna Kraft No Age Group 32 F 173 22:05 2:19 94 37:50 17.0 1:11 133 28:48 9:36 1:32:10
128 76 Stacey Kartub Yes Age Group 32 F 133 20:22 3:17 164 41:47 15.4 1:00 85 26:09 8:43 1:32:33
129 192 Mary Boudreau No Age Group 50 F 178 22:15 2:50 114 38:36 16.6 0:39 123 28:16 9:26 1:32:34
130 6 McKinley Bell No Age Group 18 F 177 22:14 3:27 150 41:07 15.6 1:31 45 24:22 8:08 1:32:40
131 187 Rachael Wirostek Yes Age Group 38 F 174 22:06 2:03 82 37:38 17.1 0:32 154 30:26 10:09 1:32:43
132 275 Rosie Simmer Yes Age Group 52 F 217 26:22 2:29 85 37:40 17.0 2:01 44 24:19 8:07 1:32:49
133 153 Amy Vann No Age Group 37 F 172 22:05 1:56 49 36:10 17.8 1:16 168 31:28 10:30 1:32:53
134 246 Jeanne Williams No Age Group 52 F 189 23:25 1:34 87 37:41 17.0 1:31 134 28:48 9:36 1:32:56
135 261 Stephanie Labelle Yes Age Group 52 F 96 18:31 1:14 100 38:00 16.9 2:16 188 33:07 11:03 1:33:06
136 242 Elizabeth Tidd No Age Group 52 F 201 23:59 2:40 113 38:35 16.6 1:40 89 26:18 8:46 1:33:11
137 85 Bridget Morse-Karzen Yes Age Group 17 F 167 21:59 2:00 149 41:01 15.7 1:04 112 27:20 9:07 1:33:22
138 251 Diane Ballard Yes Age Group 52 F 81 18:07 2:49 141 40:12 16.0 0:44 169 31:32 10:31 1:33:22
139 13 Melinda Constand No Age Group 21 F 45 16:59 2:51 168 42:06 15.2 1:17 158 30:41 10:14 1:33:52
140 256 Mary Diskin Yes Age Group 47 F 74 17:55 3:11 173 42:22 15.2 1:16 142 29:38 9:53 1:34:21
141 272 Sharon Roberts Yes Age Group 49 F 141 20:49 2:47 92 37:47 17.0 0:39 179 32:27 10:49 1:34:27
142 255 Deborah Compeau Yes Age Group 51 F 214 25:43 1:11 96 37:52 17.0 1:54 117 27:50 9:17 1:34:28
143 139 Taryn Petryk No Age Group 36 F 169 22:02 1:54 135 39:53 16.1 0:33 155 30:28 10:10 1:34:48
144 241 Priscillla Taylor No Age Group 56 F 193 23:37 3:52 120 39:00 16.5 2:05 88 26:17 8:46 1:34:49
145 127 Mary Jo Manly No Age Group 38 F 168 22:01 3:51 69 37:11 17.3 1:46 150 30:06 10:02 1:34:53
146 225 Donna Long No Age Group 46 F 105 19:04 2:12 129 39:31 16.2 0:51 192 33:45 11:15 1:35:21
147 239 Donna Silverberg No Age Group 60 F 186 22:48 2:15 160 41:36 15.4 1:01 121 28:07 9:23 1:35:46
148 181 Tonya Quinn Yes Age Group 35 F 195 23:40 1:34 130 39:32 16.2 1:22 149 29:52 9:58 1:35:57
149 173 Suzy McIntyre Yes Age Group 43 F 158 21:27 2:35 180 43:26 14.8 1:10 113 27:21 9:07 1:35:58
150 91 Danielle Webber Yes Age Group 26 F 175 22:07 3:11 86 37:40 17.0 0:39 180 32:28 10:50 1:36:03
151 29 Danielle Lefaive No Age Group 33 F 129 20:13 2:11 136 39:53 16.1 0:53 186 32:57 10:59 1:36:04
152 64 Natasha Del Cid Yes Age Group 27 F 222 27:00 2:03 70 37:12 17.3 1:27 129 28:33 9:31 1:36:13
153 252 Deborah Beer Yes Age Group 55 F 203 46:49 13.7 1:36:34
154 268 Barbara Mitchell Yes Age Group 57 F 108 19:07 2:41 177 42:38 15.1 1:18 162 30:55 10:19 1:36:37
155 58 Kasie Blackwell Yes Age Group 21 F 40 16:42 1:39 209 48:45 13.2 0:35 136 28:59 9:40 1:36:38
156 28 Kimberly Lee No Age Group 34 F 155 21:19 1:58 156 41:17 15.6 1:29 159 30:43 10:15 1:36:44
157 218 Marianne Johnson No Age Group 48 F 157 21:24 2:03 140 40:10 16.0 1:49 174 31:54 10:38 1:37:19
158 224 Lori Lindstrom No Age Group 45 F 181 22:25 3:12 104 38:13 16.8 1:53 172 31:44 10:35 1:37:24
159 236 Marilyn Seiber No Age Group 66 F 134 20:27 1:50 172 42:19 15.2 1:36 166 31:19 10:27 1:37:29
160 83 Kristen May Yes Age Group 29 F 140 20:49 1:51 196 45:39 14.1 0:29 132 28:45 9:35 1:37:31
161 36 Tiffany Miller No Age Group 30 F 171 22:03 2:02 61 36:43 17.5 1:56 197 34:49 11:37 1:37:31
162 63 Stephanie Davis Yes Age Group 28 F 137 20:36 2:00 198 45:44 14.0 0:54 125 28:19 9:27 1:37:32
163 131 Pam Moreman No Age Group 44 F 183 22:43 2:44 165 41:49 15.4 1:59 128 28:30 9:30 1:37:43
164 45 Elizabeth Rieder No Age Group 34 F 185 22:45 1:35 81 37:37 17.1 1:29 194 34:26 11:29 1:37:50
165 266 Joanie Mills Yes Age Group 51 F 92 18:22 1:54 178 42:56 15.0 1:52 183 32:51 10:57 1:37:54
166 20 Elizabeth Henke No Age Group 33 F 127 20:11 2:07 137 40:00 16.1 0:55 201 35:08 11:43 1:38:19
167 7 Nicole Bock No Age Group 29 F 136 20:33 2:41 142 40:24 15.9 1:57 185 32:55 10:59 1:38:28
168 208 Pamela Glomstead No Age Group 49 F 130 20:16 2:32 183 43:41 14.7 1:38:41
169 229 Tina Nuccio No Age Group 49 F 49 17:04 3:37 195 45:39 14.1 1:36 160 30:48 10:16 1:38:42
170 66 Kendra Giacona Yes Age Group 34 F 148 21:07 1:57 204 46:55 13.7 0:46 120 28:03 9:21 1:38:46
171 60 Lorraine Buis Yes Age Group 31 F 149 21:11 3:50 122 39:07 16.4 1:29 189 33:22 11:08 1:38:58
172 40 Hollie Pietsch No Age Group 32 F 207 24:33 3:38 90 37:45 17.0 2:41 153 30:25 10:09 1:38:59
173 185 Sarah Rumptz Yes Age Group 40 F 153 21:15 3:15 163 41:44 15.4 1:57 161 30:52 10:18 1:39:01
174 8 Portia Boldin No Age Group 30 F 205 24:20 2:49 84 37:39 17.1 2:11 177 32:06 10:42 1:39:04
175 206 Eileen Freed No Age Group 49 F 132 20:21 2:26 170 42:14 15.2 1:41 178 32:26 10:49 1:39:07
176 146 Holly Scott No Age Group 38 F 215 26:03 3:08 179 42:59 14.9 0:53 84 26:08 8:43 1:39:10
177 205 Annette Foland No Age Group 53 F 162 21:45 3:16 147 40:46 15.7 2:22 165 31:13 10:25 1:39:19
178 169 Abby Hurst Yes Age Group 38 F 119 19:39 3:16 205 47:21 13.6 1:49 110 27:19 9:07 1:39:22
179 160 Stacey Booth Yes Age Group 36 F 200 23:56 3:19 189 44:44 14.4 2:03 73 25:28 8:30 1:39:29
180 186 Gina Verseman Yes Age Group 37 F 225 27:44 2:44 158 41:33 15.5 1:48 78 25:45 8:35 1:39:31
181 97 Jill Baker No Age Group 43 F 160 21:36 3:13 199 45:46 14.0 2:12 115 27:26 9:09 1:40:10
182 74 Heather Jones Yes Age Group 32 F 159 21:35 2:22 193 45:09 14.2 0:53 152 30:14 10:05 1:40:11
183 86 Irina Novikova Yes Age Group 28 F 229 29:47 4:54 103 38:11 16.8 3:51 49 24:26 8:09 1:41:08
184 163 Erika Craven Yes Age Group 41 F 166 21:58 2:00 194 45:35 14.1 1:56 148 29:49 9:57 1:41:16
185 107 Kristina Clarke No Age Group 43 F 212 25:25 3:32 146 40:37 15.8 0:51 163 30:59 10:20 1:41:22
186 71 Lisa Ho Yes Age Group 27 F 176 22:10 2:06 211 48:53 13.1 2:12 103 26:44 8:55 1:42:04
187 258 Victoria Gill Yes Age Group 45 F 203 24:04 2:30 162 41:41 15.4 1:10 187 32:58 11:00 1:42:20
188 217 Julie Hyder No Age Group 49 F 147 21:01 2:30 166 41:49 15.4 1:21 204 35:57 11:59 1:42:36
189 216 Cynthia Hudson No Age Group 53 F 145 20:58 2:45 169 42:09 15.2 2:05 199 34:59 11:40 1:42:54
190 140 Michelle Ramsay No Age Group 41 F 188 23:16 2:12 197 45:43 14.0 1:05 157 30:40 10:14 1:42:54
191 269 Janet Mitchell Yes Age Group 55 F 88 18:20 3:41 181 43:26 14.8 1:48 206 36:12 12:04 1:43:25
192 167 Sage Hegdal Yes Age Group 37 F 76 17:57 2:30 218 50:30 12.7 1:25 164 31:13 10:25 1:43:33
193 179 Gretchen Pereira Yes Age Group 35 F 194 23:37 1:58 192 45:02 14.3 1:22 176 32:03 10:41 1:44:00
194 237 Sharon Semeleer No Age Group 49 F 151 21:14 2:53 176 42:35 15.1 1:03 207 36:31 12:11 1:44:13
195 116 Patricia Hansen No Age Group 44 F 117 19:31 2:18 145 40:35 15.8 1:22 219 40:58 13:40 1:44:42
196 62 Patricia Chen Yes Age Group 29 F 232 31:50 1:54 185 44:11 14.5 0:43 94 26:24 8:48 1:45:00
197 183 Tiffany Rouech Yes Age Group 36 F 187 23:02 2:42 206 47:32 13.5 2:15 140 29:34 9:52 1:45:03
198 176 Kaci Nash Yes Age Group 36 F 213 25:36 4:57 182 43:34 14.7 1:22 151 30:11 10:04 1:45:37
199 145 Cheryl Schroeder No Age Group 38 F 218 26:23 3:19 161 41:40 15.4 2:24 175 31:54 10:38 1:45:39
200 244 Marcia Valenstein No Age Group 56 F 121 19:48 5:01 154 41:16 15.6 2:53 209 36:44 12:15 1:45:41
201 271 Gabrielle Newton Yes Age Group 48 F 190 23:25 3:09 151 41:10 15.6 2:01 205 36:02 12:01 1:45:45
202 180 Anne Marie Potter Yes Age Group 44 F 1:46:04
203 68 Rachel Gurtowsky Yes Age Group 32 F 24 15:55 3:14 214 49:03 13.1 1:53 210 36:54 12:18 1:46:56
204 103 Barb Buford No Age Group 43 F 95 18:30 3:06 208 48:14 13.3 3:06 196 34:47 11:36 1:47:41
205 54 Beth Allbee Yes Age Group 27 F 180 22:24 2:21 190 44:50 14.3 1:08 212 39:03 13:01 1:49:45
206 65 Deborah Fonseca Yes Age Group 33 F 161 21:44 3:02 212 48:54 13.1 1:44 195 34:45 11:35 1:50:08
207 202 Deborah Dahlgren No Age Group 55 F 216 26:05 1:59 184 43:51 14.6 1:43 208 36:39 12:13 1:50:15
208 190 Pamela Bell No Age Group 51 F 199 23:55 5:28 188 44:39 14.4 2:49 191 33:42 11:14 1:50:30
209 161 Tonya Brasseur Yes Age Group 42 F 192 23:36 2:28 221 52:06 12.3 0:58 167 31:27 10:29 1:50:34
210 263 Leslie Loewenstein Yes Age Group 50 F 202 24:02 3:07 213 48:59 13.1 1:51 181 32:39 10:53 1:50:36
211 240 Emiko Tawarada No Age Group 48 F 163 21:46 3:43 225 52:54 12.1 3:03 144 29:45 9:55 1:51:09
212 260 Sandra Klaus Yes Age Group 53 F 196 23:40 2:40 202 46:46 13.7 4:21 193 34:14 11:25 1:51:39
213 178 Tricia Paff Yes Age Group 40 F 204 24:04 4:27 201 46:07 13.9 1:52 202 35:23 11:48 1:51:51
214 95 Stephanie Angel No Age Group 43 F 197 23:42 2:37 186 44:19 14.5 1:20 221 41:19 13:47 1:53:15
215 213 Lisa Hartwell No Age Group 48 F 221 27:00 3:41 155 41:17 15.6 2:08 215 39:33 13:11 1:53:37
216 277 Wendi Stull Yes Age Group 55 F 165 21:52 3:30 207 47:57 13.4 1:41 213 39:09 13:03 1:54:08
217 143 Susan Sayles No Age Group 39 F 206 24:24 3:04 200 46:06 13.9 1:05 220 41:08 13:43 1:55:44
218 231 Patty Price No Age Group 52 F 224 27:12 2:33 143 40:26 15.9 1:14 227 44:57 14:59 1:56:20
219 69 Jessica Hale Yes Age Group 30 F 116 19:30 3:17 224 52:50 12.2 1:40 214 39:17 13:06 1:56:33
220 223 Betty Lathrop No Age Group 68 F 223 27:05 3:32 216 50:11 12.8 1:23 198 34:51 11:37 1:57:00
221 222 Mary Krebs No Age Group 48 F 219 26:51 4:29 191 44:53 14.3 1:16 217 39:51 13:17 1:57:18
222 267 Kim Misyiak-Chumney Yes Age Group 49 F 156 21:24 5:19 226 53:47 11.9 2:38 203 35:29 11:50 1:58:34
